JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 11 - Epynt 11

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Melvyn Evans Sean Mullally Subaru WRC A8 1:00.0 0:48:30.0    
2 2 11 Bob Fowden Marrtin Jones Subaru Impreza A8   0:49:43.5 0:01:13.5 0:01:13.5
3 3 6 Steve Hendy Aled Davies Ford Focus WRC A8   0:49:51.6 0:00:08.1 0:01:21.6
4 4 8 Stephen Simpson Mark Booth Hyundai Accent A8   0:51:15.6 0:01:24.0 0:02:45.6
5 1 22 Robert Tout Dan Holley Mitsubishi Evo 9 N4   0:51:42.0 0:00:26.4 0:03:12.0
6 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   0:51:55.8 0:00:13.8 0:03:25.8
7 1 10 John Stone Lee Carter Hyundai Accent B13   0:52:22.9 0:00:27.1 0:03:52.9
8 2 19 Graham Hollis Gareth Short Ford Escort MkII B11   0:52:27.6 0:00:04.7 0:03:57.6
9 3 43 Gareth James Alan Jones Ford Escort MKII B11   0:52:37.6 0:00:10.0 0:04:07.6
10 2 23 Mark Worley Hamish Campbell Subaru Impreza N4   0:52:38.7 0:00:01.1 0:04:08.7
11 2 3 David Kynaston Andy Russell Audi A3 Quattro B13   0:53:21.9 0:00:43.2 0:04:51.9
12 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   0:54:13.7 0:00:51.8 0:05:43.7
13 5 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   0:54:30.6 0:00:16.9 0:06:00.6
14 1 57 Richard Clews Barry James Peugeot 106 B10   0:54:39.4 0:00:08.8 0:06:09.4
15 3 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   0:54:40.2 0:00:00.8 0:06:10.2
16 3 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:54:41.1 0:00:00.9 0:06:11.1
17 4 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   0:54:41.7 0:00:00.6 0:06:11.7
18 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   0:54:48.8 0:00:07.1 0:06:18.8
19 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   0:55:23.3 0:00:34.5 0:06:53.3
20 4 12 Mark Jasper Don Whyatt Ford Escort WRC B13   0:55:59.1 0:00:35.8 0:07:29.1
21 1 48 Geoff Tremblett Dylan Jenkins Ford Escort MKII B12   0:56:31.2 0:00:32.1 0:08:01.2
22 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   0:56:46.2 0:00:15.0 0:08:16.2
23 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   0:57:03.9 0:00:17.7 0:08:33.9
24 5 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   0:57:07.8 0:00:03.9 0:08:37.8
25 6 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   0:57:37.8 0:00:30.0 0:09:07.8
26 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 0:57:42.7 0:00:04.9 0:09:12.7
27 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   0:57:47.1 0:00:04.4 0:09:17.1
28 7 41 Bernhard Charles Chris Phillips Ford Escort B11   0:57:53.8 0:00:06.7 0:09:23.8
29 8 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   0:57:54.1 0:00:00.3 0:09:24.1
30 2 95 David Bishop Simon Crew Trevor TVR B12   0:58:03.2 0:00:09.1 0:09:33.2
31 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   0:58:08.0 0:00:04.8 0:09:38.0
32 1 77 Paul Clapham Tim Currie Peugeot 106 A6   0:58:09.6 0:00:01.6 0:09:39.6
33 9 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 0:58:29.3 0:00:19.7 0:09:59.3
34 2 73 Roger Priestnall Jammie Forrest Proton Satria A6   0:58:33.4 0:00:04.1 0:10:03.4
35 7 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   0:58:48.3 0:00:14.9 0:10:18.3
36 10 35 Les Skeet Theresa Fossey Ford Escort B11   0:59:17.3 0:00:29.0 0:10:47.3
37 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   0:59:21.2 0:00:03.9 0:10:51.2
38 5 17 Evan Jones Kath Curzon Darrian T9 B10   0:59:23.6 0:00:02.4 0:10:53.6
39 8 86 Richard Connolly Andy Hardman Ford Sierra B13   0:59:32.3 0:00:08.7 0:11:02.3
40 6 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 1:00:00.6 0:00:28.3 0:11:30.6
41 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   1:00:06.3 0:00:05.7 0:11:36.3
42 11 69 Ian Copping Keith Barker Ford Fiesta B11   1:00:07.3 0:00:01.0 0:11:37.3
43 7 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   1:00:42.3 0:00:35.0 0:12:12.3
44 3 56 Chris O'Connor Mark Mason Darrian GTR B12 0:10.0 1:00:45.8 0:00:03.5 0:12:15.8
45 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   1:00:57.7 0:00:11.9 0:12:27.7
46 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   1:01:10.4 0:00:12.7 0:12:40.4
47 1 59 Martin Newson Peter Morris MG ZR A5   1:01:12.5 0:00:02.1 0:12:42.5
48 13 89 David Tandy Geraint Tandy Peugeot 205 B11 1:00.0 1:01:54.1 0:00:41.6 0:13:24.1
49 14 61 Richard Egger Pat Egger Vauxhall Nova B11   1:01:56.0 0:00:01.9 0:13:26.0
50 9 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 1:02:12.3 0:00:16.3 0:13:42.3
51 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   1:02:42.7 0:00:30.4 0:14:12.7
52 10 72 Dave Corris Mark Perryman Ford Escort WRC B13   1:02:46.3 0:00:03.6 0:14:16.3
53 2 93 Len Giles Tim Samuel Vauxhall Astra GTE 14   1:03:27.8 0:00:41.5 0:14:57.8
54 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9   1:03:49.5 0:00:21.7 0:15:19.5
55 9 71 Paul Davey Andy Todd MG ZR B10   1:03:54.8 0:00:05.3 0:15:24.8
56 5 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:04:16.2 0:00:21.4 0:15:46.2
57 3 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:04:22.7 0:00:06.5 0:15:52.7
58 4 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:08:26.7 0:04:04.0 0:19:56.7
59 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:10:02.7 0:01:36.0 0:21:32.7
60 15 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:10:55.1 0:00:52.4 0:22:25.1
61 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:21:13.6 0:10:18.5 0:32:43.6

Page Author: