JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 10 - Epynt 10

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Melvyn Evans Sean Mullally Subaru WRC A8   0:45:04.8    
2 2 11 Bob Fowden Marrtin Jones Subaru Impreza A8   0:47:14.3 0:02:09.5 0:02:09.5
3 3 6 Steve Hendy Aled Davies Ford Focus WRC A8   0:47:16.8 0:00:02.5 0:02:12.0
4 1 3 David Kynaston Andy Russell Audi A3 Quattro B13   0:48:21.9 0:01:05.1 0:03:17.1
5 4 8 Stephen Simpson Mark Booth Hyundai Accent A8   0:48:36.1 0:00:14.2 0:03:31.3
6 1 22 Robert Tout Dan Holley Mitsubishi Evo 9 N4   0:49:04.6 0:00:28.5 0:03:59.8
7 1 18 Mark Solloway Den Golding Ford Escort RS1600 B11   0:49:17.4 0:00:12.8 0:04:12.6
8 2 10 John Stone Lee Carter Hyundai Accent B13   0:49:42.2 0:00:24.8 0:04:37.4
9 2 19 Graham Hollis Gareth Short Ford Escort MkII B11   0:49:44.2 0:00:02.0 0:04:39.4
10 3 43 Gareth James Alan Jones Ford Escort MKII B11   0:49:57.3 0:00:13.1 0:04:52.5
11 2 23 Mark Worley Hamish Campbell Subaru Impreza N4   0:49:58.4 0:00:01.1 0:04:53.6
12 4 36 Simon Mauger Brian Cammack Ford Escort MKII B11   0:51:25.7 0:01:27.3 0:06:20.9
13 3 47 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:51:49.6 0:00:23.9 0:06:44.8
14 1 57 Richard Clews Barry James Peugeot 106 B10   0:51:55.8 0:00:06.2 0:06:51.0
15 3 26 Geoff Kitney Ken Gibbard Mitsubishi Evo VI N4   0:51:56.7 0:00:00.9 0:06:51.9
16 5 49 Rob Alderman Paula Alderman Ford Escort MKll B11   0:51:59.6 0:00:02.9 0:06:54.8
17 4 21 Nick James Kenny Owen Mitsubishi Evo 8 N4   0:52:01.1 0:00:01.5 0:06:56.3
18 5 24 Dave Pattison Paul Whittaker Mitsubishi Evo 6 A8   0:52:02.4 0:00:01.3 0:06:57.6
19 6 28 Gareth Richards Steve Pugh Ford Escort RS B11   0:52:33.6 0:00:31.2 0:07:28.8
20 4 12 Mark Jasper Don Whyatt Ford Escort WRC B13   0:53:15.0 0:00:41.4 0:08:10.2
21 1 48 Geoff Tremblett Dylan Jenkins Ford Escort MKII B12   0:53:35.2 0:00:20.2 0:08:30.4
22 2 46 Geoff McQuilling Rob Hopewell Honda Civic B10   0:53:50.2 0:00:15.0 0:08:45.4
23 1 53 Paul Harewood Simon Bawden Vauxhall Astra Gsi N3   0:54:02.7 0:00:12.5 0:08:57.9
24 5 32 Tommy Graham Mike Baily Mitsubishi EVO 9 B13   0:54:15.9 0:00:13.2 0:09:11.1
25 3 67 Steve Griggs Chris Crocker Vauxhall Nova B10   0:54:43.4 0:00:27.5 0:09:38.6
26 6 25 Roger Binyon Nick Chapman MG Metro DAM 4100 B13   0:54:46.4 0:00:03.0 0:09:41.6
27 1 51 Neal James Kevin Jones Ford Escort 14 2:00.0 0:54:46.5 0:00:00.1 0:09:41.7
28 7 41 Bernhard Charles Chris Phillips Ford Escort B11   0:54:48.5 0:00:02.0 0:09:43.7
29 2 95 David Bishop Simon Crew Trevor TVR B12   0:54:57.9 0:00:09.4 0:09:53.1
30 8 55 Geoff Glover Charlie Turner Vauxhall Astra RWD B11   0:54:58.6 0:00:00.7 0:09:53.8
31 1 77 Paul Clapham Tim Currie Peugeot 106 A6   0:55:05.5 0:00:06.9 0:10:00.7
32 4 66 Emanuele Borrelli Mike Jenkins Peugeot 106 Gti B10   0:55:15.9 0:00:10.4 0:10:11.1
33 9 52 Pete Hughes Chris Evans Ford Escort B11 1:00.0 0:55:26.8 0:00:10.9 0:10:22.0
34 2 73 Roger Priestnall Jammie Forrest Proton Satria A6   0:55:34.3 0:00:07.5 0:10:29.5
35 7 38 Pete Donnachie Glyn Thomas Subaru Impreza B13   0:55:42.4 0:00:08.1 0:10:37.6
36 10 35 Les Skeet Theresa Fossey Ford Escort B11   0:55:59.1 0:00:16.7 0:10:54.3
37 2 50 Richard Butler Matt Dubber Honda Civic Type R N3   0:56:15.9 0:00:16.8 0:11:11.1
38 5 17 Evan Jones Kath Curzon Darrian T9 B10   0:56:16.1 0:00:00.2 0:11:11.3
39 8 86 Richard Connolly Andy Hardman Ford Sierra B13   0:56:31.2 0:00:15.1 0:11:26.4
40 6 42 Brian Davies Hu Kent Toyota Corolla B10 0:10.0 0:56:56.9 0:00:25.7 0:11:52.1
41 1 45 Chris Moseley Vince Moseley Davrian Mk8 B9   0:56:58.8 0:00:01.9 0:11:54.0
42 11 69 Ian Copping Keith Barker Ford Fiesta B11   0:56:58.8   0:11:54.0
43 7 64 Gwilym Owen Simon Anthony Talbot Sunbeam B10   0:57:29.1 0:00:30.3 0:12:24.3
44 3 56 Chris O'Connor Mark Mason Darrian GTR B12 0:10.0 0:57:35.6 0:00:06.5 0:12:30.8
45 8 92 Paul Kendrick Anton Bird Chrysler Sunbeam B10   0:57:48.5 0:00:12.9 0:12:43.7
46 1 59 Martin Newson Peter Morris MG ZR A5   0:58:03.1 0:00:14.6 0:12:58.3
47 12 83 Graham Watkins Mark Powell Volkswagon Golf Gti MKll B11   0:58:05.1 0:00:02.0 0:13:00.3
48 13 61 Richard Egger Pat Egger Vauxhall Nova B11   0:58:26.3 0:00:21.2 0:13:21.5
49 14 89 David Tandy Geraint Tandy Peugeot 205 B11 1:00.0 0:58:31.5 0:00:05.2 0:13:26.7
50 9 62 Karl Davies Chris Davies Subaru Impreza B13 2:00.0 0:59:04.3 0:00:32.8 0:13:59.5
51 1 94 Pat Jerome Mal Stuart Vauxhall Corsa Sri N1   0:59:34.5 0:00:30.2 0:14:29.7
52 10 72 Dave Corris Mark Perryman Ford Escort WRC B13   0:59:42.5 0:00:08.0 0:14:37.7
53 2 93 Len Giles Tim Samuel Vauxhall Astra GTE 14   1:00:09.6 0:00:27.1 0:15:04.8
54 9 71 Paul Davey Andy Todd MG ZR B10   1:00:30.3 0:00:20.7 0:15:25.5
55 2 91 Andrew Gregory Huw Davies Nissan Micra K11 B9   1:00:39.3 0:00:09.0 0:15:34.5
56 5 58 Nigel Killerby Colin Watson Mitsubishi Evo 5 N4   1:00:50.4 0:00:11.1 0:15:45.6
57 3 90 Alun Jones Dylan Harris Peugeot 1.9 Gti 14   1:01:03.6 0:00:13.2 0:15:58.8
58 4 70 Mike Pugsley Helen Pugsley Ford Escort 14   1:05:01.7 0:03:58.1 0:19:56.9
59 3 96 Alison Lock Russel Joseph Austin Mini Cooper B9   1:06:27.7 0:01:26.0 0:21:22.9
60 15 97 Chris Garner Craig Finch Peugeot 205 Gti B11 2:00.0 1:07:18.7 0:00:51.0 0:22:13.9
61 2 85 Anwen Lloyd Gweneira Davies Peugeot 205 XS N1   1:17:13.0 0:09:54.3 0:32:08.2

Page Author: