JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 12

Results final at 19:43 on 5 February 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:02.0. Stage Target: 20:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Tony Davies/Patrick Walsh Subaru S9 WRC A8 8:51.3    
2 3 Steve Hendy/Aled Davies Escort WRC A8 8:59.4 0:08.1 0:08.1
3 7 John Price/Caroline Price MG Metro 6R4 B13 9:00.8 0:01.4 0:09.5
4 9 David Kynaston/Andy Russell Audi A3 Quattro B13 9:04.1 0:03.3 0:12.8
5 4 John Bogie/David Paterson MG Metro 6R4 B13 9:04.6 0:00.5 0:13.3
6 8 Mark Jasper/Don Whyatt MG Metro 6R4 B13 9:10.4 0:05.8 0:19.1
7 11 Steven Simpson/Mark Booth Hyundai Accent WRC A8 9:28.6 0:18.2 0:37.3
8 6 Dave Turnbull/Ken Bills Subaru Impreza WRC S7 A8 9:31.6 0:03.0 0:40.3
9 12 Chris Marshall/Simon Hunter Mitsubishi Evo 5 B13 9:35.0 0:03.4 0:43.7
10 15 Nick James/Ken Owen Mitsubishi Evo 8 N4 9:43.1 0:08.1 0:51.8
11 24 Chris Tooze/Joanne Tooze Vauxhall Corsa Maxi A6 9:44.4 0:01.3 0:53.1
12 18 Gary Thomas/Steve Pugh Ford Escort RS B11 9:46.2 0:01.8 0:54.9
13 10 John Stone/Lee Carter MG Metro 6R4 B13 9:47.1 0:00.9 0:55.8
14 21 Carl Fricker/Ian Meakin Vauxhall Nova B9 9:47.2 0:00.1 0:55.9
15 29 David Bogie/Andy Mort Vauxhall Corsa Gsi A6 9:56.9 0:09.7 1:05.6
16 31 Chris Rice/Lee Harding Subaru Impreza N4 10:02.6 0:05.7 1:11.3
17 32 Mike Williams/Paul Seabourne Ford Escort RS2000 B11 10:03.7 0:01.1 1:12.4
18 49 Richard Clews/Barry James Peugeot 106 B10 10:05.3 0:01.6 1:14.0
19 46 Brian Otridge/Wayne Martin Ford Escort Cosworth B13 10:06.9 0:01.6 1:15.6
20 17 Simon Hughes/Claire Mole Ford Fiesta N3 10:08.6 0:01.7 1:17.3
21 22 Brian Davies/Hu Kent Toyota Corolla B10 10:13.2 0:04.6 1:21.9
22 41 Mike Morgan/Byron Jones Ford Escort MKII 14 10:15.1 0:01.9 1:23.8
23 35 Paul Harewood/Simon Bowdon Renault Clio Williams N3 10:16.0 0:00.9 1:24.7
24 42 Bob Nash/Lol Powell Seat Ibiza B11 10:17.7 0:01.7 1:26.4
25 25 Peter Hancock/Neil Griffiths Subaru Legacy B13 10:21.3 0:03.6 1:30.0
26 53 Lee Rennison/Andy Street Ford Ecsort B11 10:24.2 0:02.9 1:32.9
27 26 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 10:33.4 0:09.2 1:42.1
28 43 Colin Billings/Andrew Kilby Volkswagon Golf B11 10:37.2 0:03.8 1:45.9
29 23 Paul Curphey/Eunice Cubbon Mitsubishi Lancer Evo 7 N4 10:39.1 0:01.9 1:47.8
30 28 Rob Alderman/Paula Alderman Ford Escort MKll B11 10:40.4 0:01.3 1:49.1
31 59 Neal James/Kevin Jones Ford Escort MKI 14 10:44.0 0:03.6 1:52.7
32 34 Steven Davies/Elgan Davies Ford Escort MKll B13 10:45.8 0:01.8 1:54.5
33 36 Mark Lewis/Gavin Marsh Peugeot 205 Gti B10 10:48.4 0:02.6 1:57.1
34 50 Eli Sharp/Martin Jones Austin Seven Deluxe B9 10:50.2 0:01.8 1:58.9
35 40 Martin Newson/Peter Morris MG ZR A5 11:02.0 0:11.8 2:10.7
36 37 Ian Copping/Dave Rowley Ford Fiesta RWD B11 11:02.4 0:00.4 2:11.1
37 62 John Rhys Bray/David Richards Darrian B11 11:03.6 0:01.2 2:12.3
38 33 Emmanuelle Borelli/Michael Jenkins Peugeot 206 Xsi B10 11:13.6 0:10.0 2:22.3
39 38 Jerry Jones/Mark Robinson Peugeot 309 Gti 14 11:14.9 0:01.3 2:23.6
40 60 David Morgan/David Comley Ford Escort B11 11:15.4 0:00.5 2:24.1
41 56 Malcolm Thorne/Alan Marsh Ford Escort Mexico 14 11:20.2 0:04.8 2:28.9
42 57 Wiggy Davies/Kath Curzon Peugeot 205 14 11:24.9 0:04.7 2:33.6
43 51 Jonathon Davies/Lee Jones Peugeot 309 Gti B11 11:50.6 0:25.7 2:59.3
44 54 Mike Pugsley/Helen Pugsley Ford Escort RS2000 14 12:28.1 0:37.5 3:36.8
45 58 Julian Dorszczuk/Malcolm Arnold Rover Mini B9 13:23.1 0:55.0 4:31.8

Page Author: