METEOR ELECTRICAL CIRCUIT OF IRELAND NATIONAL & HISTORIC RALLY

Final Times for stage 9 - Rousky

Results final at 19:30 on 17 April 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 13:08.0. Stage Target: 25:00.0. Scratch Time: 18:34.5.

Position Number Crew Car Group Time Difference
Class From prev From 1st
1 105 Camillus Bradley/Danny O'Neill Ford Escort MK II 7 16:44.5    
2 102 Paul Gallagher/Karl Reid Toyota Corolla 7 17:00.4 0:15.9 0:15.9
3 103 Damien Gallagher/Mac Walsh Ford Escort 7 17:11.5 0:11.1 0:27.0
4 115 Seamus McCusker/Vincent Fergus Ford Escort 8 17:29.4 0:17.9 0:44.9
5 108 Declan McNaughton/John Rowan Ford Escort MK II 8 17:33.3 0:03.9 0:48.8
6 117 Manus Kelly/Kevin McCafferty Toyota Corolla 5 17:38.6 0:05.3 0:54.1
7 104 Martin Howley/Kenny Bustard Ford Escort Cos 8 17:45.5 0:06.9 1:01.0
8 106 Ronan Curley/John McKinley Ford Escort 7 17:45.7 0:00.2 1:01.2
9 120 Jonathan McDaid/Sarah Forde Peugeot 106 Super Cup 5 17:55.8 0:10.1 1:11.3
10 113 William Carey/Jimmy Graham Ford Escort MK II 7 18:07.7 0:11.9 1:23.2
11 111 Sean Treacy/Billy Regan BMW 2002 Alpina C2 18:12.0 0:04.3 1:27.5
12 122 Michael McColgan/Kevin Flanagan Mitsubishi Lancer EVO 8 8 18:12.3 0:00.3 1:27.8
13 121 Brian McFall/Oonagh McFerran Ford Escort Cos 8 18:16.9 0:04.6 1:32.4
14 112 Willie Hunter/Kingsley Hunter Ford Sierra 8 18:17.7 0:00.8 1:33.2
15 116 John Watters/Declan Gallagher Ford Escort 6 18:23.2 0:05.5 1:38.7
16 110 Ian Duff/Ian Hull Proton Satria 5 18:27.0 0:03.8 1:42.5
17 124 Kevin Kelly/Jonathan Baird Ford Escort MK II 8 18:34.5 0:07.5 1:50.0
18 125 Hugh Martin Toye/Breeda Toye Honda Civic VTI 5 18:34.5   1:50.0
19 127 Donal Connolly/Danny McLaughlin Ford Escort 6 18:34.5   1:50.0
20 128 John Ward/Kieran McElhinney Toyota Corolla 5 18:34.5   1:50.0
21 129 John O'Donnell/Patrick Gallagher Toyota Corolla 5 18:34.5   1:50.0
22 130 Andrew Knox/Andrew Russell Toyota Corolla 5 18:34.5   1:50.0
23 131 Simon McElhinney/Kelvin McElhinney Honda Civic VTI 5 18:34.5   1:50.0
24 132 Kelvin Keys/Catriona Gallagher Ford Escort 5 18:34.5   1:50.0
25 133 Denis Ferry/Raymond Scott Opel Manta 7 18:34.5   1:50.0
26 136 John Paul Quigley/Darren Doherty Suzuki Swift GTi 3 18:34.5   1:50.0
27 137 Ronan Cox/Barry McNulty Vauxhall Nova 3 18:34.5   1:50.0
28 138 Glenda Boyle/Joanne Moore Peugeot 106 3 18:34.5   1:50.0
29 139 Paul Blackburn/Alexis Harper Vauxhall Corsa 3 18:34.5   1:50.0
30 140 Bill Rowan/Peter Rowan Ford Anglia B3 18:34.5   1:50.0
31 141 William Stevenson/James Stevenson Ford Popular 100E B3 18:34.5   1:50.0
32 142 William Todd/Samuel McKinley Austin Mini Cooper S B2 18:34.5   1:50.0
33 143 Liam Brown/Martin Coyle Ford Escort 6 18:34.5   1:50.0
34 144 Christy McDermott/Declan Bonner Ford Escort MK II 6 18:34.5   1:50.0
35 145 William McFadden/Clive Aiken Opel Nova 7 18:34.5   1:50.0
36 146 Aidan Toner/Damian Toner Ford Escort MK II 6 18:34.5   1:50.0
37 147 Gerard McAleer/Raymond Stockman Ford Escort MK II 7 18:34.5   1:50.0
38 148 Patrick Shiels/Gallagher James Toyota Starlet 5 18:34.5   1:50.0
39 149 Michael McCollum/Michael O'Kane BMW Compact 8 18:34.5   1:50.0
40 150 Harold Brown/Mark Scollan Vauxhall Astra GSi 7 18:34.5   1:50.0
41 151 Quentin Park/Matthew Park Peugeot 205 RWD 7 18:34.5   1:50.0
42 152 Alistair Hetherington/John Coll Ford Escort 6 18:34.5   1:50.0
43 153 Derek Gurney/Jonathan Pollock Ford Sierra Cos RS500 6 18:34.5   1:50.0
44 154 Terry McGonagle/Barry Doherty Honda Civic 5 18:34.5   1:50.0
45 155 Danny Cannon/Ian Campbell Suzuki Swift 3 18:34.5   1:50.0
46 156 Toni Kelly/Joe Hunter Honda Civic 1 18:34.5   1:50.0
47 158 Thomas Keys/Paul Garry Ford Escort MK II 7 18:34.5   1:50.0
48 159 Andrew Hegarty/Glen Coile Ford Ka 3 18:34.5   1:50.0
49 107 Adrian Kermode/Maurice Beckett Porsche 911 C2 19:06.2 0:31.7 2:21.7
50 114 William Vance/Tom Vance Subaru Impreza 2 19:19.4 0:13.2 2:34.9
51 119 Gerard McFall/Brendan Boyle Ford Escort Cos 8 22:29.4 3:10.0 5:44.9
52 123 Paddy O'Reilly/Cian Curley Ford Escort G5 8 22:29.4   5:44.9
53 126 Liam Doherty/Ryan Moore Toyota Corolla 5 22:38.6 0:09.2 5:54.1
54 118 Gerard Browne/Keith Bovaird Ford Escort MK II 6 23:23.2 0:44.6 6:38.7
55 134 Brian Crawford/Finnian Hannigan Talbot Sunbeam 4 23:34.5 0:11.3 6:50.0
56 135 Chris Moore/Nigel Campbell Honda Civic Type R 1 23:34.5   6:50.0
57 101 Niall McShea/Noreen McShea Ford Orion 8 25:00.0 1:25.5 8:15.5

Page Author: