METEOR ELECTRICAL CIRCUIT OF IRELAND NATIONAL & HISTORIC RALLY

Final Times for stage 15 - Malin Head 1

Results final at 19:30 on 17 April 2006

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:32.0. Stage Target: 13:00.0.

Position Number Crew Car Group Time Difference
Class From prev From 1st
1 105 Camillus Bradley/Danny O'Neill Ford Escort MK II 7 8:36.8    
2 115 Seamus McCusker/Vincent Fergus Ford Escort 8 8:40.9 0:04.1 0:04.1
3 117 Manus Kelly/Kevin McCafferty Toyota Corolla 5 8:46.5 0:05.6 0:09.7
4 158 Thomas Keys/Paul Garry Ford Escort MK II 7 8:49.1 0:02.6 0:12.3
5 103 Damien Gallagher/Mac Walsh Ford Escort 7 8:57.5 0:08.4 0:20.7
6 106 Ronan Curley/John McKinley Ford Escort 7 9:01.3 0:03.8 0:24.5
7 132 Kelvin Keys/Catriona Gallagher Ford Escort 5 9:01.7 0:00.4 0:24.9
8 113 William Carey/Jimmy Graham Ford Escort MK II 7 9:02.6 0:00.9 0:25.8
9 147 Gerard McAleer/Raymond Stockman Ford Escort MK II 7 9:04.1 0:01.5 0:27.3
10 146 Aidan Toner/Damian Toner Ford Escort MK II 6 9:05.7 0:01.6 0:28.9
11 116 John Watters/Declan Gallagher Ford Escort 6 9:08.9 0:03.2 0:32.1
12 131 Simon McElhinney/Kelvin McElhinney Honda Civic VTI 5 9:09.1 0:00.2 0:32.3
13 133 Denis Ferry/Raymond Scott Opel Manta 7 9:13.4 0:04.3 0:36.6
14 127 Donal Connolly/Danny McLaughlin Ford Escort 6 9:14.1 0:00.7 0:37.3
15 107 Adrian Kermode/Maurice Beckett Porsche 911 C2 9:15.1 0:01.0 0:38.3
16 126 Liam Doherty/Ryan Moore Toyota Corolla 5 9:15.3 0:00.2 0:38.5
17 150 Harold Brown/Mark Scollan Vauxhall Astra GSi 7 9:17.5 0:02.2 0:40.7
18 153 Derek Gurney/Jonathan Pollock Ford Sierra Cos RS500 6 9:23.2 0:05.7 0:46.4
19 124 Kevin Kelly/Jonathan Baird Ford Escort MK II 8 9:23.8 0:00.6 0:47.0
20 128 John Ward/Kieran McElhinney Toyota Corolla 5 9:23.9 0:00.1 0:47.1
21 111 Sean Treacy/Billy Regan BMW 2002 Alpina C2 9:25.7 0:01.8 0:48.9
22 120 Jonathan McDaid/Sarah Forde Peugeot 106 Super Cup 5 9:27.1 0:01.4 0:50.3
23 143 Liam Brown/Martin Coyle Ford Escort 6 9:33.3 0:06.2 0:56.5
24 125 Hugh Martin Toye/Breeda Toye Honda Civic VTI 5 9:35.6 0:02.3 0:58.8
25 154 Terry McGonagle/Barry Doherty Honda Civic 5 9:35.8 0:00.2 0:59.0
26 136 John Paul Quigley/Darren Doherty Suzuki Swift GTi 3 9:38.0 0:02.2 1:01.2
27 110 Ian Duff/Ian Hull Proton Satria 5 9:40.2 0:02.2 1:03.4
28 159 Andrew Hegarty/Glen Coile Ford Ka 3 9:48.8 0:08.6 1:12.0
29 137 Ronan Cox/Barry McNulty Vauxhall Nova 3 9:49.3 0:00.5 1:12.5
30 114 William Vance/Tom Vance Subaru Impreza 2 9:52.3 0:03.0 1:15.5
31 139 Paul Blackburn/Alexis Harper Vauxhall Corsa 3 9:56.4 0:04.1 1:19.6
32 134 Brian Crawford/Finnian Hannigan Talbot Sunbeam 4 10:06.4 0:10.0 1:29.6
33 141 William Stevenson/James Stevenson Ford Popular 100E B3 10:08.1 0:01.7 1:31.3
34 138 Glenda Boyle/Joanne Moore Peugeot 106 3 10:24.9 0:16.8 1:48.1
35 140 Bill Rowan/Peter Rowan Ford Anglia B3 10:33.7 0:08.8 1:56.9
36 135 Chris Moore/Nigel Campbell Honda Civic Type R 1 10:39.5 0:05.8 2:02.7
37 155 Danny Cannon/Ian Campbell Suzuki Swift 3 10:39.7 0:00.2 2:02.9
38 156 Toni Kelly/Joe Hunter Honda Civic 1 11:00.7 0:21.0 2:23.9
39 149 Michael McCollum/Michael O'Kane BMW Compact 8 11:41.4 0:40.7 3:04.6
40 130 Andrew Knox/Andrew Russell Toyota Corolla 5 13:00.0 1:18.6 4:23.2

Page Author: