TOUR BRITANNIA (COMPETITION)

Final Times for stage 8 - Donington

Results final at 13:15 on 8 September 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Position Number Crew Nat Car Class Time Difference
From prev From 1st
1 73 Nick Whale/Harry Whale GB/GB Porsche 911 Carrera RS 6 15:11.4    
2 62 Rob Potter/Jac Nellemann GB/DK Chevrolet Corvette 7400 6 15:31.0 0:19.6 0:19.6
3 61 Arnold Meier/Melanie Meier CH/CH Ferrari Daytona Competition 6 15:35.0 0:04.0 0:23.6
4 76 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 15:38.1 0:03.1 0:26.7
5 39 Eric Wooley/David Smithies GB/GB Austin Healey 3000 Sebring 4 15:49.9 0:11.8 0:38.5
6 51 Bruce Stapleton/Alistair Cowin GB/GB Morgan +8 6 15:51.7 0:01.8 0:40.3
7 38 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 15:53.9 0:02.2 0:42.5
8 78 Howard Redhouse/Mike Haigh IRL/GB Shelby GT350 4 16:01.8 0:07.9 0:50.4
9 65 Roy Stephenson/Peter Robinson GB/GB Ford Mustang 4 16:18.2 0:16.4 1:06.8
10 69 David Betts/Caroline Betts GB/GB Shelby GT350 4 16:29.3 0:11.1 1:17.9
11 80 John Grant/Nick Reynolds GB/GB Chevron B16 7 16:32.6 0:03.3 1:21.2
12 36 Yves Junne/Elke Middeldorp F/D Porsche 904 3 16:36.0 0:03.4 1:24.6
13 40 Robi Bernberg/Steve Winter GB/GB Porsche 911 3 16:38.0 0:02.0 1:26.6
14 63 Doug Allen/Richard Lugg USA/GB Ford Mustang 289 4 16:51.3 0:13.3 1:39.9
15 50 Steve Tandy/Ian Tandy GB/GB Ferrari 275GTB 6 16:52.9 0:01.6 1:41.5
16 71 Nick Faure/Mary Faure GB/GB Porsche 3.0 RSR 6 16:53.4 0:00.5 1:42.0
17 35 Chris Levett-Prinsep/Andrew Hoskins GB/GB Austin Healey 3000 MkII 2 16:56.3 0:02.9 1:44.9
18 33 Bobby Bell/Oliver Harris GB/GB Austin Healey 100/4 2 17:00.8 0:04.5 1:49.4
19 41 Charles Reynolds/John Day GB/GB Alpine Renault A110 5 17:06.8 0:06.0 1:55.4
20 64 Simon Hope/Monty Mountford GB/GB Ford Mustang 4 17:07.9 0:01.1 1:56.5
21 99 John Evans/Jeff Moyes GB/GB Porsche 911 6 17:11.3 0:03.4 1:59.9
22 43 Peter Mullen/Andrew Hall GB/GB Alfa Romeo TZ1 5 17:13.0 0:01.7 2:01.6
23 67 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro 6 17:17.2 0:04.2 2:05.8
24 48 Neil Hadfield/Margaret Jackson GB/GB Alfa Romeo Giulia Sprint GTA 3 18:21.4 1:04.2 3:10.0
25 34 Michael O'Shea/Colin Bowler GB/GB Fiat Dino Spyder 5 18:37.2 0:15.8 3:25.8
26 42 Mike Smith/Iain Freestone GB/GB Ford Escort TC 5 30:11.4 11:34.2 15:00.0
27 44 Anthony Galliers-Pratt/Patrick Blakeney-Edwards GB/GB Jaguar E-Type Low Drag 2 30:11.4   15:00.0
28 45 Amnon Needham/Dermot Healy GB/GB Lotus Europa TC 5 30:11.4   15:00.0
29 46 Malcolm Verey/Andy Brookes GB/GB Sunbeam Tiger 4 30:11.4   15:00.0
30 47 Diego Meier/Sarah Meier CH/CH Ferrari 275 GTB/C 5 30:11.4   15:00.0
31 70 Paul Howells/Neil Primrose GB/GB Porsche 911 ST 6 30:11.4   15:00.0
32 75 Gareth Burnett/Ed McDonough GB/USA Lotus 7 2 30:11.4   15:00.0


Page Author: