TOUR BRITANNIA (COMPETITION)

Final Times for stage 12 - Curborough 2

Results final at 13:15 on 8 September 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Position Number Crew Nat Car Class Time Difference
From prev From 1st
1 73 Nick Whale/Harry Whale GB/GB Porsche 911 Carrera RS 6 0:57.2    
2 70 Paul Howells/Neil Primrose GB/GB Porsche 911 ST 6 0:59.4 0:02.2 0:02.2
3 71 Nick Faure/Mary Faure GB/GB Porsche 3.0 RSR 6 1:00.9 0:01.5 0:03.7
4 51 Bruce Stapleton/Alistair Cowin GB/GB Morgan +8 6 1:01.3 0:00.4 0:04.1
5 78 Howard Redhouse/Mike Haigh IRL/GB Shelby GT350 4 1:01.7 0:00.4 0:04.5
6 38 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:02.2 0:00.5 0:05.0
7 39 Eric Wooley/David Smithies GB/GB Austin Healey 3000 Sebring 4 1:02.6 0:00.4 0:05.4
8 76 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:02.8 0:00.2 0:05.6
9 36 Yves Junne/Elke Middeldorp F/D Porsche 904 3 1:04.1 0:01.3 0:06.9
10 65 Roy Stephenson/Peter Robinson GB/GB Ford Mustang 4 1:04.1   0:06.9
11 69 David Betts/Caroline Betts GB/GB Shelby GT350 4 1:04.4 0:00.3 0:07.2
12 61 Arnold Meier/Melanie Meier CH/CH Ferrari Daytona Competition 6 1:05.1 0:00.7 0:07.9
13 63 Doug Allen/Richard Lugg USA/GB Ford Mustang 289 4 1:05.1   0:07.9
14 40 Robi Bernberg/Steve Winter GB/GB Porsche 911 3 1:05.7 0:00.6 0:08.5
15 50 Steve Tandy/Ian Tandy GB/GB Ferrari 275GTB 6 1:05.7   0:08.5
16 64 Simon Hope/Monty Mountford GB/GB Ford Mustang 4 1:05.8 0:00.1 0:08.6
17 99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:07.1 0:01.3 0:09.9
18 43 Peter Mullen/Andrew Hall GB/GB Alfa Romeo TZ1 5 1:07.7 0:00.6 0:10.5
19 62 Rob Potter/Jac Nellemann GB/DK Chevrolet Corvette 7400 6 1:07.8 0:00.1 0:10.6
20 41 Charles Reynolds/John Day GB/GB Alpine Renault A110 5 1:08.4 0:00.6 0:11.2
21 67 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro 6 1:08.6 0:00.2 0:11.4
22 48 Neil Hadfield/Margaret Jackson GB/GB Alfa Romeo Giulia Sprint GTA 3 1:10.6 0:02.0 0:13.4
23 35 Chris Levett-Prinsep/Andrew Hoskins GB/GB Austin Healey 3000 MkII 2 1:11.1 0:00.5 0:13.9
24 34 Michael O'Shea/Colin Bowler GB/GB Fiat Dino Spyder 5 1:11.7 0:00.6 0:14.5
25 33 Bobby Bell/Oliver Harris GB/GB Austin Healey 100/4 2 1:12.5 0:00.8 0:15.3
26 42 Mike Smith/Iain Freestone GB/GB Ford Escort TC 5 5:00.0 3:47.5 4:02.8
27 44 Anthony Galliers-Pratt/Patrick Blakeney-Edwards GB/GB Jaguar E-Type Low Drag 2 5:00.0   4:02.8
28 45 Amnon Needham/Dermot Healy GB/GB Lotus Europa TC 5 5:00.0   4:02.8
29 46 Malcolm Verey/Andy Brookes GB/GB Sunbeam Tiger 4 5:00.0   4:02.8
30 47 Diego Meier/Sarah Meier CH/CH Ferrari 275 GTB/C 5 5:00.0   4:02.8
31 75 Gareth Burnett/Ed McDonough GB/USA Lotus 7 2 5:00.0   4:02.8
32 80 John Grant/Nick Reynolds GB/GB Chevron B16 7 5:00.0   4:02.8


Page Author: