TOUR BRITANNIA (COMPETITION)

Final Times for stage 10 - Swynnerton 2

Results final at 13:15 on 8 September 2006

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Position Number Crew Nat Car Class Time Difference
From prev From 1st
1 73 Nick Whale/Harry Whale GB/GB Porsche 911 Carrera RS 6 2:38.0    
2 76 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 2:43.1 0:05.1 0:05.1
3 51 Bruce Stapleton/Alistair Cowin GB/GB Morgan +8 6 2:43.3 0:00.2 0:05.3
4 70 Paul Howells/Neil Primrose GB/GB Porsche 911 ST 6 2:45.1 0:01.8 0:07.1
5 62 Rob Potter/Jac Nellemann GB/DK Chevrolet Corvette 7400 6 2:46.3 0:01.2 0:08.3
6 38 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 2:46.9 0:00.6 0:08.9
7 67 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro 6 2:50.0 0:03.1 0:12.0
8 39 Eric Wooley/David Smithies GB/GB Austin Healey 3000 Sebring 4 2:50.9 0:00.9 0:12.9
9 61 Arnold Meier/Melanie Meier CH/CH Ferrari Daytona Competition 6 2:52.7 0:01.8 0:14.7
10 69 David Betts/Caroline Betts GB/GB Shelby GT350 4 2:55.1 0:02.4 0:17.1
11 99 John Evans/Jeff Moyes GB/GB Porsche 911 6 2:56.7 0:01.6 0:18.7
12 65 Roy Stephenson/Peter Robinson GB/GB Ford Mustang 4 2:57.9 0:01.2 0:19.9
13 50 Steve Tandy/Ian Tandy GB/GB Ferrari 275GTB 6 2:58.7 0:00.8 0:20.7
14 78 Howard Redhouse/Mike Haigh IRL/GB Shelby GT350 4 3:00.5 0:01.8 0:22.5
15 36 Yves Junne/Elke Middeldorp F/D Porsche 904 3 3:00.6 0:00.1 0:22.6
16 40 Robi Bernberg/Steve Winter GB/GB Porsche 911 3 3:01.9 0:01.3 0:23.9
17 43 Peter Mullen/Andrew Hall GB/GB Alfa Romeo TZ1 5 3:03.9 0:02.0 0:25.9
18 41 Charles Reynolds/John Day GB/GB Alpine Renault A110 5 3:04.6 0:00.7 0:26.6
19 71 Nick Faure/Mary Faure GB/GB Porsche 3.0 RSR 6 3:05.5 0:00.9 0:27.5
20 33 Bobby Bell/Oliver Harris GB/GB Austin Healey 100/4 2 3:10.2 0:04.7 0:32.2
21 48 Neil Hadfield/Margaret Jackson GB/GB Alfa Romeo Giulia Sprint GTA 3 3:11.3 0:01.1 0:33.3
22 34 Michael O'Shea/Colin Bowler GB/GB Fiat Dino Spyder 5 3:12.2 0:00.9 0:34.2
23 35 Chris Levett-Prinsep/Andrew Hoskins GB/GB Austin Healey 3000 MkII 2 3:14.5 0:02.3 0:36.5
24 63 Doug Allen/Richard Lugg USA/GB Ford Mustang 289 4 3:24.9 0:10.4 0:46.9
25 64 Simon Hope/Monty Mountford GB/GB Ford Mustang 4 3:33.8 0:08.9 0:55.8
26 42 Mike Smith/Iain Freestone GB/GB Ford Escort TC 5 12:00.0 8:26.2 9:22.0
27 44 Anthony Galliers-Pratt/Patrick Blakeney-Edwards GB/GB Jaguar E-Type Low Drag 2 12:00.0   9:22.0
28 45 Amnon Needham/Dermot Healy GB/GB Lotus Europa TC 5 12:00.0   9:22.0
29 46 Malcolm Verey/Andy Brookes GB/GB Sunbeam Tiger 4 12:00.0   9:22.0
30 47 Diego Meier/Sarah Meier CH/CH Ferrari 275 GTB/C 5 12:00.0   9:22.0
31 75 Gareth Burnett/Ed McDonough GB/USA Lotus 7 2 12:00.0   9:22.0
32 80 John Grant/Nick Reynolds GB/GB Chevron B16 7 12:00.0   9:22.0


Page Author: