TOUR BRITANNIA (COMPETITION)

Final Overall Positions after stage 1 - Cholmondeley1

Results final at 13:15 on 8 September 2006

Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Nat Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 71 Nick Faure Mary Faure GB/GB Porsche 3.0 RSR 6   0:01:09.5    
2 2 73 Nick Whale Harry Whale GB/GB Porsche 911 Carrera RS 6   0:01:09.7 0:00:00.2 0:00:00.2
3 3 51 Bruce Stapleton Alistair Cowin GB/GB Morgan +8 6   0:01:12.0 0:00:02.3 0:00:02.5
4 4 38 Adam Wiseberg Robin Eyre-Maunsell GB/GB Porsche 911 6   0:01:13.8 0:00:01.8 0:00:04.3
5 1 76 John Sheldon Lesley Stevens GB/GB Lotus Elan 3   0:01:15.0 0:00:01.2 0:00:05.5
6 1 39 Eric Wooley David Smithies GB/GB Austin Healey 3000 Sebring 4   0:01:15.9 0:00:00.9 0:00:06.4
7 1 42 Mike Smith Iain Freestone GB/GB Ford Escort TC 5   0:01:17.3 0:00:01.4 0:00:07.8
8 2 65 Roy Stephenson Peter Robinson GB/GB Ford Mustang 4   0:01:17.3   0:00:07.8
9 3 69 David Betts Caroline Betts GB/GB Shelby GT350 4   0:01:17.8 0:00:00.5 0:00:08.3
10 1 75 Gareth Burnett Ed McDonough GB/USA Lotus 7 2   0:01:17.8   0:00:08.3
11 5 50 Steve Tandy Ian Tandy GB/GB Ferrari 275GTB 6   0:01:18.2 0:00:00.4 0:00:08.7
12 6 70 Paul Howells Neil Primrose GB/GB Porsche 911 ST 6   0:01:18.7 0:00:00.5 0:00:09.2
13 7 62 Rob Potter Jac Nellemann GB/DK Chevrolet Corvette 7400 6   0:01:20.7 0:00:02.0 0:00:11.2
14 2 40 Robi Bernberg Steve Winter GB/GB Porsche 911 3   0:01:21.2 0:00:00.5 0:00:11.7
15 2 44 Anthony Galliers-Pratt Patrick Blakeney-Edwards GB/GB Jaguar E-Type Low Drag 2   0:01:21.3 0:00:00.1 0:00:11.8
16 2 41 Charles Reynolds John Day GB/GB Alpine Renault A110 5   0:01:22.6 0:00:01.3 0:00:13.1
17 3 45 Amnon Needham Dermot Healy GB/GB Lotus Europa TC 5   0:01:22.8 0:00:00.2 0:00:13.3
18 4 63 Doug Allen Richard Lugg USA/GB Ford Mustang 289 4   0:01:22.9 0:00:00.1 0:00:13.4
19 3 36 Yves Junne Elke Middeldorp F/D Porsche 904 3   0:01:24.1 0:00:01.2 0:00:14.6
20 3 33 Bobby Bell Oliver Harris GB/GB Austin Healey 100/4 2   0:01:24.2 0:00:00.1 0:00:14.7
21 8 67 Richard Lloyd Alan Rivers GB/GB Chevrolet Camaro 6   0:01:24.2   0:00:14.7
22 5 64 Simon Hope Monty Mountford GB/GB Ford Mustang 4   0:01:24.8 0:00:00.6 0:00:15.3
23 9 99 John Evans Jeff Moyes GB/GB Porsche 911 6   0:01:26.7 0:00:01.9 0:00:17.2
24 4 47 Diego Meier Sarah Meier CH/CH Ferrari 275 GTB/C 5   0:01:26.8 0:00:00.1 0:00:17.3
25 4 35 Chris Levett-Prinsep Andrew Hoskins GB/GB Austin Healey 3000 MkII 2   0:01:28.3 0:00:01.5 0:00:18.8
26 5 34 Michael O'Shea Colin Bowler GB/GB Fiat Dino Spyder 5   0:01:29.4 0:00:01.1 0:00:19.9
27 10 61 Arnold Meier Melanie Meier CH/CH Ferrari Daytona Competition 6   0:01:29.6 0:00:00.2 0:00:20.1
28 4 48 Neil Hadfield Margaret Jackson GB/GB Alfa Romeo Giulia Sprint GTA 3   0:01:31.8 0:00:02.2 0:00:22.3
29 1 80 John Grant Nick Reynolds GB/GB Chevron B16 7 5:00.0 0:07:34.1 0:06:02.3 0:06:24.6
30 6 46 Malcolm Verey Andy Brookes GB/GB Sunbeam Tiger 4 10:00.0 0:15:30.0 0:07:55.9 0:14:20.5
31 7 78 Howard Redhouse Mike Haigh IRL/GB Shelby GT350 4 10:00.0 0:15:30.0   0:14:20.5
32 6 43 Peter Mullen Andrew Hall GB/GB Alfa Romeo TZ1 5 15:00.0 0:20:30.0 0:05:00.0 0:19:20.5

Page Author: