MEWLA NATIONAL RALLY

Final Times for stage 6 - GP Racewear

Results final at 18:45 on 28 August 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:24.0. Stage Target: 21:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Eian Pritchard/Martin Jones Subaru Impreza A8 9:09.5    
2 2 Peter Lloyd/Graham Handley Subaru WRC A8 9:15.7 0:06.2 0:06.2
3 90 Gareth Jones/Ryland James Subaru Impreza WRC A8 9:22.3 0:06.6 0:12.8
4 5 Dave Turnbull/Ken Bills Subaru Impreza WRC A8 9:22.4 0:00.1 0:12.9
5 4 Chris Griffiths/Julian Russell Darrian T90 Gtr B12 9:29.9 0:07.5 0:20.4
6 3 Bob Fowden/Paul Fowden Subaru Impreza A8 9:30.0 0:00.1 0:20.5
7 21 Nigel Morrish/Phil Dennis Mercury RS200 B12 9:30.3 0:00.3 0:20.8
8 6 Lyndon Barton/Simon Hunter Subaru Impreza WRC A8 9:42.2 0:11.9 0:32.7
9 14 Andrew Dark/Baryan Joseph Mitsubishi Evo 8 N4 9:45.7 0:03.5 0:36.2
10 18 Alex Taylor/Chris Short Subaru Impreza B13 9:53.9 0:08.2 0:44.4
11 10 Mal Stuart/Bev Walters Talbot Sunbeam B11 9:56.0 0:02.1 0:46.5
12 19 Martin Fox/Linda Whitmore Subaru Impreza Sti B13 10:03.7 0:07.7 0:54.2
13 9 Howell Davies/Ian Morgan Ford Escort B11 10:05.3 0:01.6 0:55.8
14 28 Ian James/Bob Stokoe BMW M3 B12 10:06.0 0:00.7 0:56.5
15 8 Paul Cooper/Geoffrey Lloyd MG Metro 6R4 B13 10:06.7 0:00.7 0:57.2
16 25 Carl Fricker/Wyn Griffiths Vauxhall Nova B9 10:07.9 0:01.2 0:58.4
17 48 Brian Otridge/Chris Aslett Ford Escort Cosworth B13 10:19.9 0:12.0 1:10.4
18 12 Brian Davies/Hu Kent Toyota Corolla B10 10:24.5 0:04.6 1:15.0
19 27 Phil Turner/Neil Spiers VW Golf RWD B11 10:27.5 0:03.0 1:18.0
20 32 Chris Tooze/Jo Tooze Vauxhall Corsa Maxi A6 10:28.0 0:00.5 1:18.5
21 39 Mike Faulkner/Peter Foy Peugeot 206 Xsi A6 10:29.5 0:01.5 1:20.0
22 40 Owen Murphy/Paul Williams Peugeot 206 A6 10:30.6 0:01.1 1:21.1
23 55 John Williams/Nathan Parry Honda Civic B10 10:30.8 0:00.2 1:21.3
24 15 Nigel Gibbard/David Jones Darrian T90 B11 10:31.7 0:00.9 1:22.2
25 49 Jonathan Vamplew/Dylan Jenkins Subaru Impreza R14 10:31.9 0:00.2 1:22.4
26 17 Gary Cooper/Jon Riley Subaru Impreza N4 10:33.1 0:01.2 1:23.6
27 37 Ian Wyn Jones/Alan Williams Peugeot 106 Gti B10 10:34.6 0:01.5 1:25.1
28 36 Howard Penry/Matthew Thomas Peugeot 205 Gti B10 10:41.0 0:06.4 1:31.5
29 52 Richard Clews/Barry James Peugeot 106 B10 10:43.5 0:02.5 1:34.0
30 50 Andrew Madeley/Alan Jackson Vauxhall Chevette HSR B11 10:45.9 0:02.4 1:36.4
31 26 Evan Jones/Kath Curzon Darrian T9 B10 10:47.0 0:01.1 1:37.5
32 23 Wim Alaerts/Ira Vermeulen Subaru Impreza N4 10:47.5 0:00.5 1:38.0
33 30 Nick James/Ken Owen Honda Integra A7 10:48.6 0:01.1 1:39.1
34 43 Declan Magee/Nathan Davies Peugeot 206 Xs A6 10:49.1 0:00.5 1:39.6
35 44 Colin Britton/Kenny Hull Peugeot 206 Xsi A6 10:49.1   1:39.6
36 56 Kevin Tappin/Paul Tappin Ford Escort Mk2 B10 10:50.4 0:01.3 1:40.9
37 51 John Bray/Dai Richards Darrian B11 10:51.5 0:01.1 1:42.0
38 20 Nathan O'Connor/Jessica Rogan Subaru Impreza N4 10:51.7 0:00.2 1:42.2
39 47 Richard Egger/Pat Egger Vauxhall Nova B11 10:53.3 0:01.6 1:43.8
40 76 Andrew Toop/Gareth Howell Vauxhall Astra GTE B11 10:55.5 0:02.2 1:46.0
41 58 Brian O'Keeffe/Michael Coakley Subaru Impreza N4 10:57.4 0:01.9 1:47.9
42 63 Nick Cunnington/Chris Cunnington Vauxhall Chevette B11 10:58.2 0:00.8 1:48.7
43 42 William Mavity/Martin McGarrity Peugeot 206 Xsi A6 10:59.8 0:01.6 1:50.3
44 79 Anthony Williams/Alan Marsh Ford Escort Mk2 B11 11:00.8 0:01.0 1:51.3
45 64 Paul Benton/Tudur Jones Peugeot 205 Gti B10 11:04.5 0:03.7 1:55.0
46 60 David Boden/Rob Hicks Sierra Sappphire Cos. B13 11:05.9 0:01.4 1:56.4
47 59 Derek Carless/Dave Stocking Peugeot 209 Gti B11 11:06.3 0:00.4 1:56.8
48 57 Colin Billings/Andy Kilby VW Golf B11 11:07.5 0:01.2 1:58.0
49 33 Scott Smith/Richard Millener Ford Escort Mk 1 B11 11:09.3 0:01.8 1:59.8
50 65 Craig Jose/Chris Howells Peugeot 205 Gti B10 11:11.9 0:02.6 2:02.4
51 53 Ian Woodward/Rich Pover Ford Escort Mk2 B11 11:13.4 0:01.5 2:03.9
52 66 Chris Rice/Lee Harding Mazda 323 4x4 Turbo B13 11:15.9 0:02.5 2:06.4
53 73 Paul Davey/Andy Todd Subaru Legacy B13 11:19.5 0:03.6 2:10.0
54 35 Duncan Waite/Ian Turner Subaru Impreza N4 11:21.4 0:01.9 2:11.9
55 78 Karl Davies/Gareth Short Peugeot 205 Gti R14 11:23.2 0:01.8 2:13.7
56 71 James Stait/Stewart Lawson MG Midget B9 11:24.5 0:01.3 2:15.0
57 72 Jerry Jones/Mark Robinson Peugeot 309 Gti R14 11:25.1 0:00.6 2:15.6
58 22 Glyn Jarman/Damien Rigden Subaru Impreza N4 11:30.4 0:05.3 2:20.9
59 77 Damian Percival/Dawn Watkins VW Golf B11 11:36.5 0:06.1 2:27.0
60 67 Nev Cole/Adrian Stevens Vauxhall Nova Gsi B10 11:41.1 0:04.6 2:31.6
61 81 Mike Tompkinson/Shaun Whitehurst Subaru Impreza N4 11:42.3 0:01.2 2:32.8
62 68 Eli Sharp/Val Thompson Austin Seven B9 11:44.1 0:01.8 2:34.6
63 75 Paul Hughes/Trevor Pritchard Suzuki Ingis B10 11:46.7 0:02.6 2:37.2
64 62 Martin Newson/Peter Morris MG ZR A5 11:47.6 0:00.9 2:38.1
65 41 Bryan Davies/Alun Lewis Vauxhall Nova B9 11:48.5 0:00.9 2:39.0
66 80 Emanuele Borrelli/Mike Jenkins Peugeot 206 Xs A6 11:51.2 0:02.7 2:41.7
67 84 Chris Evans/Richie Roe Vauxhall Nova SR B9 11:57.1 0:05.9 2:47.6
68 87 Richard Preece/Tim Gluyas Citroen AX B10 12:05.0 0:07.9 2:55.5
69 70 Stuart Spyer/Pete Williams Vauxhall Nova B9 12:06.4 0:01.4 2:56.9
70 89 James Chappelle/Richard Suter Peugeot 205 Rallye B9 12:35.8 0:29.4 3:26.3
71 83 Chris Coe/Amber Watts Peugeot 205 GTi B10 12:41.1 0:05.3 3:31.6
72 86 Stephen Parry-Jones/Hugh Parry-Jones Ford Ka A5 12:48.1 0:07.0 3:38.6
73 82 Kevin Price/Jane Price Vauxhall Nova R14 12:54.2 0:06.1 3:44.7
74 16 Tony Thomas/Lisa Evans Vauxhall/Darrian B11 15:21.2 2:27.0 6:11.7
75 61 Neal James/Kevin Jones Ford Escort R14 21:00.0 5:38.8 11:50.5


Page Author: North East Rally Services, info@nersresults.co.uk