MEWLA NATIONAL RALLY

Final Overall Positions after stage 3 - Pattersons

Results final at 18:45 on 28 August 2005

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Eian Pritchard Martin Jones Subaru Impreza A8   0:14:26.0    
2 1 4 Chris Griffiths Julian Russell Darrian T90 Gtr B12   0:14:48.8 0:00:22.8 0:00:22.8
3 2 2 Peter Lloyd Graham Handley Subaru WRC A8   0:14:50.2 0:00:01.4 0:00:24.2
4 3 90 Gareth Jones Ryland James Subaru Impreza WRC A8   0:14:53.5 0:00:03.3 0:00:27.5
5 4 3 Bob Fowden Paul Fowden Subaru Impreza A8   0:15:04.8 0:00:11.3 0:00:38.8
6 5 6 Lyndon Barton Simon Hunter Subaru Impreza WRC A8   0:15:18.3 0:00:13.5 0:00:52.3
7 2 21 Nigel Morrish Phil Dennis Mercury RS200 B12   0:15:19.0 0:00:00.7 0:00:53.0
8 6 5 Dave Turnbull Ken Bills Subaru Impreza WRC A8   0:15:31.2 0:00:12.2 0:01:05.2
9 1 14 Andrew Dark Baryan Joseph Mitsubishi Evo 8 N4   0:15:38.2 0:00:07.0 0:01:12.2
10 1 19 Martin Fox Linda Whitmore Subaru Impreza Sti B13   0:15:44.5 0:00:06.3 0:01:18.5
11 1 9 Howell Davies Ian Morgan Ford Escort B11   0:15:45.7 0:00:01.2 0:01:19.7
12 2 10 Mal Stuart Bev Walters Talbot Sunbeam B11   0:15:49.5 0:00:03.8 0:01:23.5
13 3 28 Ian James Bob Stokoe BMW M3 B12   0:15:54.8 0:00:05.3 0:01:28.8
14 2 18 Alex Taylor Chris Short Subaru Impreza B13   0:15:56.7 0:00:01.9 0:01:30.7
15 3 8 Paul Cooper Geoffrey Lloyd MG Metro 6R4 B13   0:16:05.0 0:00:08.3 0:01:39.0
16 3 15 Nigel Gibbard David Jones Darrian T90 B11   0:16:10.2 0:00:05.2 0:01:44.2
17 1 25 Carl Fricker Wyn Griffiths Vauxhall Nova B9   0:16:11.8 0:00:01.6 0:01:45.8
18 1 26 Evan Jones Kath Curzon Darrian T9 B10   0:16:12.1 0:00:00.3 0:01:46.1
19 2 12 Brian Davies Hu Kent Toyota Corolla B10   0:16:24.3 0:00:12.2 0:01:58.3
20 4 27 Phil Turner Neil Spiers VW Golf RWD B11   0:16:26.0 0:00:01.7 0:02:00.0
21 5 16 Tony Thomas Lisa Evans Vauxhall/Darrian B11   0:16:32.2 0:00:06.2 0:02:06.2
22 1 39 Mike Faulkner Peter Foy Peugeot 206 Xsi A6   0:16:33.5 0:00:01.3 0:02:07.5
23 2 17 Gary Cooper Jon Riley Subaru Impreza N4   0:16:42.7 0:00:09.2 0:02:16.7
24 4 48 Brian Otridge Chris Aslett Ford Escort Cosworth B13   0:16:44.8 0:00:02.1 0:02:18.8
25 6 53 Ian Woodward Rich Pover Ford Escort Mk2 B11   0:16:47.2 0:00:02.4 0:02:21.2
26 2 40 Owen Murphy Paul Williams Peugeot 206 A6   0:16:48.4 0:00:01.2 0:02:22.4
27 3 37 Ian Wyn Jones Alan Williams Peugeot 106 Gti B10   0:16:52.0 0:00:03.6 0:02:26.0
28 4 55 John Williams Nathan Parry Honda Civic B10   0:16:53.1 0:00:01.1 0:02:27.1
29 5 36 Howard Penry Matthew Thomas Peugeot 205 Gti B10   0:17:04.4 0:00:11.3 0:02:38.4
30 3 32 Chris Tooze Jo Tooze Vauxhall Corsa Maxi A6   0:17:04.8 0:00:00.4 0:02:38.8
31 3 20 Nathan O'Connor Jessica Rogan Subaru Impreza N4   0:17:07.6 0:00:02.8 0:02:41.6
32 1 49 Jonathan Vamplew Dylan Jenkins Subaru Impreza R14   0:17:08.9 0:00:01.3 0:02:42.9
33 7 79 Anthony Williams Alan Marsh Ford Escort Mk2 B11   0:17:14.7 0:00:05.8 0:02:48.7
34 4 43 Declan Magee Nathan Davies Peugeot 206 Xs A6   0:17:17.6 0:00:02.9 0:02:51.6
35 8 51 John Bray Dai Richards Darrian B11   0:17:19.5 0:00:01.9 0:02:53.5
36 9 50 Andrew Madeley Alan Jackson Vauxhall Chevette HSR B11   0:17:21.8 0:00:02.3 0:02:55.8
37 5 44 Colin Britton Kenny Hull Peugeot 206 Xsi A6   0:17:23.6 0:00:01.8 0:02:57.6
38 6 52 Richard Clews Barry James Peugeot 106 B10   0:17:24.4 0:00:00.8 0:02:58.4
39 4 23 Wim Alaerts Ira Vermeulen Subaru Impreza N4   0:17:28.1 0:00:03.7 0:03:02.1
40 10 47 Richard Egger Pat Egger Vauxhall Nova B11   0:17:28.1   0:03:02.1
41 11 76 Andrew Toop Gareth Howell Vauxhall Astra GTE B11   0:17:28.8 0:00:00.7 0:03:02.8
42 12 57 Colin Billings Andy Kilby VW Golf B11   0:17:32.5 0:00:03.7 0:03:06.5
43 5 60 David Boden Rob Hicks Sierra Sappphire Cos. B13   0:17:33.0 0:00:00.5 0:03:07.0
44 2 61 Neal James Kevin Jones Ford Escort R14   0:17:34.3 0:00:01.3 0:03:08.3
45 13 63 Nick Cunnington Chris Cunnington Vauxhall Chevette B11   0:17:34.7 0:00:00.4 0:03:08.7
46 7 65 Craig Jose Chris Howells Peugeot 205 Gti B10   0:17:36.6 0:00:01.9 0:03:10.6
47 8 64 Paul Benton Tudur Jones Peugeot 205 Gti B10   0:17:36.7 0:00:00.1 0:03:10.7
48 5 58 Brian O'Keeffe Michael Coakley Subaru Impreza N4   0:17:38.1 0:00:01.4 0:03:12.1
49 14 33 Scott Smith Richard Millener Ford Escort Mk 1 B11   0:17:38.5 0:00:00.4 0:03:12.5
50 6 42 William Mavity Martin McGarrity Peugeot 206 Xsi A6   0:17:41.3 0:00:02.8 0:03:15.3
51 9 56 Kevin Tappin Paul Tappin Ford Escort Mk2 B10   0:17:44.3 0:00:03.0 0:03:18.3
52 3 72 Jerry Jones Mark Robinson Peugeot 309 Gti R14   0:17:48.8 0:00:04.5 0:03:22.8
53 6 73 Paul Davey Andy Todd Subaru Legacy B13   0:17:50.4 0:00:01.6 0:03:24.4
54 7 66 Chris Rice Lee Harding Mazda 323 4x4 Turbo B13   0:17:51.7 0:00:01.3 0:03:25.7
55 4 78 Karl Davies Gareth Short Peugeot 205 Gti R14   0:17:52.5 0:00:00.8 0:03:26.5
56 15 59 Derek Carless Dave Stocking Peugeot 209 Gti B11   0:17:55.1 0:00:02.6 0:03:29.1
57 6 35 Duncan Waite Ian Turner Subaru Impreza N4   0:17:56.8 0:00:01.7 0:03:30.8
58 1 30 Nick James Ken Owen Honda Integra A7   0:18:03.0 0:00:06.2 0:03:37.0
59 2 68 Eli Sharp Val Thompson Austin Seven B9   0:18:04.6 0:00:01.6 0:03:38.6
60 16 77 Damian Percival Dawn Watkins VW Golf B11   0:18:20.8 0:00:16.2 0:03:54.8
61 7 22 Glyn Jarman Damien Rigden Subaru Impreza N4   0:18:20.9 0:00:00.1 0:03:54.9
62 10 67 Nev Cole Adrian Stevens Vauxhall Nova Gsi B10   0:18:23.9 0:00:03.0 0:03:57.9
63 3 71 James Stait Stewart Lawson MG Midget B9   0:18:25.8 0:00:01.9 0:03:59.8
64 4 41 Bryan Davies Alun Lewis Vauxhall Nova B9   0:18:27.0 0:00:01.2 0:04:01.0
65 7 80 Emanuele Borrelli Mike Jenkins Peugeot 206 Xs A6   0:18:27.7 0:00:00.7 0:04:01.7
66 8 81 Mike Tompkinson Shaun Whitehurst Subaru Impreza N4   0:18:29.7 0:00:02.0 0:04:03.7
67 11 75 Paul Hughes Trevor Pritchard Suzuki Ingis B10   0:18:46.2 0:00:16.5 0:04:20.2
68 5 84 Chris Evans Richie Roe Vauxhall Nova SR B9   0:18:58.3 0:00:12.1 0:04:32.3
69 1 62 Martin Newson Peter Morris MG ZR A5   0:19:03.7 0:00:05.4 0:04:37.7
70 6 70 Stuart Spyer Pete Williams Vauxhall Nova B9   0:19:09.4 0:00:05.7 0:04:43.4
71 12 87 Richard Preece Tim Gluyas Citroen AX B10   0:19:34.5 0:00:25.1 0:05:08.5
72 5 82 Kevin Price Jane Price Vauxhall Nova R14   0:19:38.3 0:00:03.8 0:05:12.3
73 2 86 Stephen Parry-Jones Hugh Parry-Jones Ford Ka A5   0:19:42.7 0:00:04.4 0:05:16.7
74 7 89 James Chappelle Richard Suter Peugeot 205 Rallye B9   0:19:44.7 0:00:02.0 0:05:18.7
75 13 83 Chris Coe Amber Watts Peugeot 205 GTi B10   0:19:49.5 0:00:04.8 0:05:23.5


Page Author: North East Rally Services, info@nersresults.co.uk