THE KEITH KNOX STAGES RALLY

Final Class Positions after stage 4 - High Shaw 2

Results final at 19:55 on 23 October 2005

Previous stage Next stage

Overall positions for this stage Stage times for this stage

B1 B2 B3 B4 B5

Class B1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 48 Gerry McCafferty Davie Hatrick Opel Corsa   0:24:34    
2 53 Garry Johnson Philip Bond Opel Corsa   0:25:10 0:00:36 0:00:36
3 59 Simon Stewart Doug Levee Vauxhall Corsa   0:25:24 0:00:14 0:00:50
4 50 George Miller Libby Miller Peugeot 106 Rallye   0:25:58 0:00:34 0:01:24
5 67 James Johns John Thornton Skoda Felicia   0:27:51 0:01:53 0:03:17

Return to top

Class B2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 46 Ryan Borthwick Gary White Peugeot 206   0:23:13    
2 72 Alick Kerr Ian Angell Peugeot 205 GTi   0:24:01 0:00:48 0:00:48
3 68 Robbie Pearson Monty Pearson Peugeot 205   0:24:02 0:00:01 0:00:49
4 31 Douglas Brydon Euan Thorburn Peugeot 205 GTi   0:24:33 0:00:31 0:01:20
5 62 Dale Robertson Scott Hunter Peugeot 205 Gti   0:24:55 0:00:22 0:01:42
6 60 Ian Munro Dave Retson Peugeot 205 Gti   0:25:04 0:00:09 0:01:51
7 51 David Conley Robin Nicholson Talbot Sunbeam BRM 16v   0:25:19 0:00:15 0:02:06
8 63 Stuart Wilson Chris Purvis Vauxhall Nova   0:25:25 0:00:06 0:02:12
9 66 Andrew Smith Rowena Hay Peugeot 205 GTi   0:25:26 0:00:01 0:02:13
10 64 Bobby Mitchell Mark Walker Peugeot 205   0:25:45 0:00:19 0:02:32
11 70 Ross Hunter Fenny Wesselink Peugeot 205 GTi   0:25:53 0:00:08 0:02:40
12 74 Kevin Campbell Neil Thompson Peugeot 205 GTi   0:26:35 0:00:42 0:03:22
13 49 Gregg Lithgow Gordon Gray Talbot Sunbeam   0:26:59 0:00:24 0:03:46
14 71 Martin Page Alan Bennett BMW Mini Cooper 2:00 0:28:22 0:01:23 0:05:09
15 61 Gordon Coxon Steve Mcclarence Talbot Sunbeam 1:00 0:38:09 0:09:47 0:14:56

Return to top

Class B3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 44 Alistair Hutchinson St John Dykes Renault Clio LPG   0:23:19    
2 65 David McClelland Brian McClelland Ford Escort RS   0:24:11 0:00:52 0:00:52
3 45 Mark Thompson Giles Dykes Peugeot 206 GTi   0:24:14 0:00:03 0:00:55
4 54 Mick Davey Martin Pullan Ford Escort Mk2   0:24:30 0:00:16 0:01:11
5 55 Martin Murray Peter Weall Peugeot 205 GTi   0:25:17 0:00:47 0:01:58
6 47 David Thirlwell Dean Grabham Ford Escort   0:25:28 0:00:11 0:02:09
7 75 Paul May Adam Bradford Ford Escort Mk1   0:26:54 0:01:26 0:03:35

Return to top

Class B4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 58 Ken Allan Michael Gray BMW 323i   0:25:21    
2 57 Ian Legge Andrew Legge Ford Escort Mk1   0:35:40 0:10:19 0:10:19

Return to top

Class B5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 32 Michael Glendinning Andrew Roughead Subaru Impreza   0:21:28    
2 41 Barry Hogg Paul Hogg Mitsubishi Evo 3   0:21:55 0:00:27 0:00:27
3 35 Tim Finch Don Whyatt Ford Escort Cosworth   0:22:12 0:00:17 0:00:44
4 33 Kevin Knox James Knox Ford Sierra   0:22:33 0:00:21 0:01:05
5 30 Bob Grant Simon Mills Subaru Impreza   0:22:42 0:00:09 0:01:14
6 43 Nathan O'Connor Jessica Rogan Subaru Impreza   0:22:58 0:00:16 0:01:30
7 36 Glyn Jarman Damien Rigden Subaru Impreza   0:23:08 0:00:10 0:01:40
8 42 Duncan Waite Ian Turner Subaru Impreza   0:23:12 0:00:04 0:01:44
9 39 Greg Wilkinson Chris Slater Ford Escort Cosworth   0:23:27 0:00:15 0:01:59
10 38 Mark Fowler Chris Dewsnap Subaru Impreza STi   0:23:42 0:00:15 0:02:14
11 40 Robert Dalziel Ian Jarman Subaru Impreza STi   0:23:46 0:00:04 0:02:18
12 37 Harry Craig Paula Armstrong Subaru WRX   0:24:40 0:00:54 0:03:12
13 78 Jim Kirwin Martyn Calkin Ford Sierra XR4x4   0:27:27 0:02:47 0:05:59

Return to top



Page Author: North East Rally Services, info@nersresults.co.uk