THREE CASTLES YPRES RETRO

Final Overall Positions after stage 9 - Kleine 2

Results final at 20:00 on 4 April 2004

Position Number Driver Co-driver Nat Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 10 Richard Fenhalls Heather Milne-Taylor GB/GB Ford Anglia 105E C1 19:07 0:33:10    
2 1 30 Martyn Astley Simon Mills GB/GB MGB C5 20:47 0:34:11 0:01:01 0:01:01
3 1 27 Keith Leckie John Harbottle GB/GB Porsche 912 C4 28:29 0:41:59 0:07:48 0:08:49
4 2 14 Robert Coucher Rupert Bravery GB/GB Lancia Fulvia 1.3 C1 45:20 0:59:24 0:17:25 0:26:14
5 2 26 Bob Sweetman Gill Sweetman GB/GB Sunbeam Alpine C4 49:52 1:04:00 0:04:36 0:30:50
6 1 5 Richard Van Maanen David Brayshaw GB/GB Austin Healey 100M B1-7 51:21 1:06:10 0:02:10 0:33:00
7 1 19 Chris Pearson Rob Faulkner GB/GB Volvo 122S C2-3 54:19 1:06:39 0:00:29 0:33:29
8 2 7 Jan Stofferis Leen Dick B/ B Austin Healey 100M B1-7 72:15 1:25:46 0:19:07 0:52:36
9 3 25 Nigel Gray Christine Gray GB/GB Porsche 356SC C4 65:24 1:32:30 0:06:44 0:59:20
10 3 12 Matt Doncaster Jackie Doncaster GB/GB Singer Chamois Coupe C1 96:02 1:48:52 0:16:22 1:15:42
11 1 41 Paul Flinders Deb Flinders GB/GB Triumph GT6 D1-7 109:35 2:01:50 0:12:58 1:28:40
12 3 6 John Walsh Nicola Walsh GB/GB Triumph TR2 B1-7 109:20 2:04:25 0:02:35 1:31:15
13 2 43 Jeremy Hickman Edward Hickman GB/GB Jaguar E Type V12 D1-7 114:52 2:12:26 0:08:01 1:39:16
14 2 31 Michael Greenwood Scott Greenwood GB/GB Porsche 911 C5 121:32 2:14:20 0:01:54 1:41:10
15 3 40 Brian Watson Jo Watson GB/GB Mini Clubman D1-7 171:02 3:03:51 0:49:31 2:30:41
16 1 2 Alan Crisp Bob Lowe GB/GB Citroen 11/15BL Roadster A1-4 183:41 3:18:38 0:14:47 2:45:28
17 4 11 Brod Purdy Mike Leaming GB/GB Hillman Imp C1 305:28 5:19:26 2:00:48 4:46:16
18 2 17 Roger King David McCann GB/GB Triumph 2000 Mk1 C2-3 309:32 5:22:56 0:03:30 4:49:46
19 3 20 Chris Oakley Lisa Hanson GB/GB Volvo 122 C2-3 401:13 6:56:20 1:33:24 6:23:10
20 4 8 Fritz Debal Catherine Brockaert B/B Austin Healey 100/6 B1-7 420:57 7:15:34 0:19:14 6:42:24
21 2 3 Frederik Debeil Greta Dumon B/B Jaguar XK120 A1-4 439:33 7:33:08 0:17:34 6:59:58
22 1 36 Carl De Coopman Viviane De Bandt B/B Austin Healey 3000 C6 495:03 8:30:07 0:56:59 7:56:57
23 2 35 Stephen Lord Sheila Lord GB/GB Austin Healey 3000 C6 726:47 12:33:02 4:02:55 11:59:52


Page Author: North East Rally Services, info@ nersresults.co.uk