THE CROSBIE CEDARS HOTEL DICK BAILEY STAGES RALLY

Final Times for stage 14 - Staircrete 2

Results final at 21:07 on 12 September 2004

Previous stage Next stage

Stage Bogey: 9:36. Stage Target: 26:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 Donie O'Sullivan/Paul Nagle Ford Focus WRC 8 11:15    
2 1 Stephen Murphy/Micky J Morrissey Subaru Impreza WRC 8 11:21 0:06 0:06
3 6 John Price/Caroline Price MG Metro 6R4 15 12:00 0:39 0:45
4 18 Richie Curran/Gerry English Ford Cosworth 15 12:07 0:07 0:52
5 5 Steve Fleck/Nigel Gardner Subaru Impreza 8 12:20 0:13 1:05
6 36 P.J. McGrath/Damien Morrissey Subaru Impreza ST1 4 12:22 0:02 1:07
7 10 Eian Pritchard/Martin Jones Subaru WRC 8 12:33 0:11 1:18
8 9 John Bogie/David Paterson MG Metro 6R4 15 12:35 0:02 1:20
9 26 Liam Wall/Bob Kelly Ford Escort Mk2 13 12:52 0:17 1:37
10 27 James M Stafford/James F Stafford Vauxhall Nova 11 12:53 0:01 1:38
11 21 David James/Jim Crowe Ford Escort BDX 13 13:02 0:09 1:47
12 30 Mark Nangle/Nollaig Breen Subara Impreza 4 13:12 0:10 1:57
13 165 Seamus Doyle/Graham Kelly Ford Escort 13 13:18 0:06 2:03
14 25 Eddie Garry/Kevin Kelleher Subaru Impreza 9 4 13:19 0:01 2:04
15 173 Sean McEvoy/Liam Grant Ford Escort 2000 13 13:19   2:04
16 75 Eilir Morris/Delcan Stafford Ford Escort Mk2 16 13:32 0:13 2:17
17 143 Brian O'Keefe/Tom Hansfield Subaru Impreza 4 13:34 0:02 2:19
18 58 Tomas Scallan/Joe Kenny Vauxhall Astra 3 13:35 0:01 2:20
19 14 Dave Turnbull/Ken Bills Subaru Impreza WRC 8 13:36 0:01 2:21
20 60 Ian Davies/Eryl Evans Ford Escort Mk2 12 13:36   2:21
21 62 Michael Hickey/Neil Hickey Ford Escort Mk 2 11 13:36   2:21
22 41 Dave Price/Lesley Bailey Ford Escort Mk6 RWD 15 13:37 0:01 2:22
23 73 Rob Stone/Dan Surridge MG ZR160 3 13:37   2:22
24 89 Willie Kehoe/William Kehoe Escort MK 2 11 13:39 0:02 2:24
25 40 Grahame Hollis/Dan Holley Ford Escort RS 13 13:40 0:01 2:25
26 68 Robert Moran/Seamus O'Connor Ford Escort 1600 11 13:41 0:01 2:26
27 79 Niall Brennan/John Byrne Honda Civic 6 13:43 0:02 2:28
28 70 David Parle/Pat Gowan Honda Civic 2 13:47 0:04 2:32
29 116 Padraig Neville/Amy Ryan Honda Civic 7 13:48 0:01 2:33
30 67 Michael Nevin/John Kinahan Escort Mk 2 10 13:49 0:01 2:34
31 76 Iain Henderson/Paul Farley MG ZR160 3 13:49   2:34
32 42 John Redmond/James Sidney Ford Escort 13 13:50 0:01 2:35
33 50 John Hennessy/Robert Hennessy Ford Escort Mk2 12 13:50   2:35
34 63 Patrick Dunne/Paddy Ryan Ford Escort 12 13:50   2:35
35 179 Neil Perry/Stuart Perry Ford Sierra 15 13:53 0:03 2:38
36 74 Peter Redmond/Emmet Cleary Vauxhall Astra GSI 3 13:55 0:02 2:40
37 108 Nigel Molloy/Myles Stamp Ford Escort Mk2 10 13:55   2:40
38 93 Kathy Rumney/John Cross Mitsubishi Lancer Evo IV 4 13:57 0:02 2:42
39 71 Damian Morris/Karl Morris Honda Civic 11 13:59 0:02 2:44
40 162 Michael Ormond/Paddy King Honda Civic 2 14:01 0:02 2:46
41 195 Graham Scallan/Brendan Cullimore Ford Escort 13 14:01   2:46
42 77 Larry Brady/Anne Brady Honda Civic 6 14:02 0:01 2:47
43 85 Derek Kennedy/Ian O'Leary Vauxhaull Nova 9 14:05 0:03 2:50
44 69 Francis Kelly/Charlotte Egan Opel Corsa 10 14:06 0:01 2:51
45 100 Simon Kehoe/Veronica Culleton Peugeot 106 1 14:06   2:51
46 33 Mike Tregoning/Neil Gould Darrian T90 GTR 14 14:09 0:03 2:54
47 72 Paul Harewood/Bob Jones Renault Clio 3 14:12 0:03 2:57
48 129 Martin Kirwan/Olive Costello Opel Corsa 9 14:12   2:57
49 166 Nigel Pugh/Ian Pryce Peugeot 205 GTi 13 14:12   2:57
50 86 John O'Donnell/Brendan Furlong Suzuki Swift 9 14:14 0:02 2:59
51 94 Sean Flanagan/Brian Miller Toyota Corolla 11 14:15 0:01 3:00
52 182 Jason A Dooley/Eugene Mcgrath Ford Escort 11 14:16 0:01 3:01
53 126 Francis Kinsella/Ian Clancy Vauxhall Nova 10 14:18 0:02 3:03
54 147 Gavin Murphy/Paddy Carroll Opel Corsa 9 14:18   3:03
55 150 Anthony Nevile/Niamh Neville Peugeot 205 10 14:18   3:03
56 118 Paul Dempsey/Simon Keenan Toyota Corolla 11 14:24 0:06 3:09
57 95 Mark Andrew/Aled Richards Ford Escort Mk 1 10 14:26 0:02 3:11
58 57 David Whitty/Frank O'Dwyer Ford Escort Mk2 14 14:27 0:01 3:12
59 99 John Stafford/Richie Codd Suzuki Swift 1 14:28 0:01 3:13
60 137 Liam O'Neill/Declan O'Neill Ford Escort 10 14:28   3:13
61 145 Michael Donovan/Adrian Codd Vauxhaull Nova 10 14:31 0:03 3:16
62 128 Sean Lambert/Pat Nolan Peugeot 205 10 14:34 0:03 3:19
63 144 Gary Nolan/Conor Moore Ford Escort Mk 1 10 14:44 0:10 3:29
64 115 John Doolan/Alisa Quinlan Ford Ka 5 14:46 0:02 3:31
65 132 Martin Kehoe/Barty Daye Peugeot 205 GTi 10 14:47 0:01 3:32
66 102 Kenny O'Brien/Tom Byrne Vauxhall Nova 9 14:48 0:01 3:33
67 139 Donal Madden/Rebecca Morrissey Honda Civic 11 14:49 0:01 3:34
68 84 Colm Kehoe/Darren Kehoe Ford Escort Mk 2 10 14:50 0:01 3:35
69 92 Willie Sinnott/Wayne Hayes Peugeot 205 GTi 7 14:52 0:02 3:37
70 141 Seamus Behan/Dolores Behan Opel Corsa 9 14:53 0:01 3:38
71 54 Barrie Jenkins/Chris Short Peugeot 205 11 14:58 0:05 3:43
72 111 Martin O'Dowd/Donie O'Dowd Talbot Sunbeam 10 14:58   3:43
73 138 Peter Murphy/Aidan Mcloughlin Ford Escort MK 1 10 15:00 0:02 3:45
74 125 Simon Cummins/Andrew Donoghue Vauxhall Nova 9 15:01 0:01 3:46
75 163 David Shirley/Jeni Lavery Rover Mini 9 15:05 0:04 3:50
76 151 John O'Neill/John Farrell Peugeot 205 Gti 10 15:09 0:04 3:54
77 109 Martin Kinsella/Tony Banville Suzuki Swift 1 15:12 0:03 3:57
78 123 Adrian Brady/Bryan Roche Toyota Corolla Gt 11 15:24 0:12 4:09
79 98 James B Ryan/Liam O'Shea Honda Civic 2 15:25 0:01 4:10
80 178 Ciaran Casey/David McCarthy Talbot Sunbeam 10 15:26 0:01 4:11
81 112 Joey Leacy/Mary Tynan Toyota Starlet 9 15:27 0:01 4:12
82 61 Keith Power/Ned Doherty Ford Puma 1600 6 15:29 0:02 4:14
83 117 Jason Mernagh/Mark Roberts Skoda Favorit 5 15:31 0:02 4:16
84 122 Tommy Murphy/Helen O'Grady Honda Civic 11 15:40 0:09 4:25
85 170 Noel Byrne/Patrick Byrne Suzuki Swift 5 15:41 0:01 4:26
86 110 Colin Roche/Isaac T. Wheelock Ford Escort 10 15:48 0:07 4:33
87 142 John Ellison/Dick Nolan Honda Civic 11 15:48   4:33
88 152 Michael Breen/Tommy Walsh Peugeot 205 10 16:11 0:23 4:56
89 149 Dale Kirwan/Pat Doyle Peugeot 106 9 16:34 0:23 5:19
90 161 Brian Connolly/Kevin Kearney Peugeot 106 1 16:45 0:11 5:30
91 113 Angela Ohren-Bird/Paul Ohren-Bird Peugeot 106 6 16:56 0:11 5:41
92 51 Mick Kehoe/Tim Boyle Peugeot 205 GTI 7 16:58 0:02 5:43
93 155 Martin Dunbar/Thomas Tutty Ford Escort Mk1 10 17:31 0:33 6:16
94 59 Johnny Murphy/Martin Nolan Ford Escort 13 21:01 3:30 9:46
95 154 Nicky Lacey/Brian Kirwan Vauxhall Nova 9 43:28 22:27 32:13


Page Author: North East Rally Services, info@nersresults.co.uk