THE CROSBIE CEDARS HOTEL DICK BAILEY STAGES RALLY

Final Class Positions after stage 5 - Murform 2

Results final at 21:07 on 12 September 2004

Previous stage Next stage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 99 John Stafford Richie Codd Suzuki Swift   0:38:06    
2 100 Simon Kehoe Veronica Culleton Peugeot 106   0:38:28 0:00:22 0:00:22
3 109 Martin Kinsella Tony Banville Suzuki Swift   0:40:34 0:02:06 0:02:28
4 161 Brian Connolly Kevin Kearney Peugeot 106   0:45:05 0:04:31 0:06:59

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 70 David Parle Pat Gowan Honda Civic   0:36:51    
2 78 Eamonn Power Adrian Cullen Peugeot 106   0:36:58 0:00:07 0:00:07
3 130 Declan Grogan Rachel Kennedy Honda Civic   0:38:35 0:01:37 0:01:44
4 162 Michael Ormond Paddy King Honda Civic   0:39:02 0:00:27 0:02:11
5 98 James B Ryan Liam O'Shea Honda Civic   0:40:27 0:01:25 0:03:36

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 58 Tomas Scallan Joe Kenny Vauxhall Astra   0:37:11    
2 76 Iain Henderson Paul Farley MG ZR160   0:37:14 0:00:03 0:00:03
3 72 Paul Harewood Bob Jones Renault Clio   0:37:53 0:00:39 0:00:42
4 73 Rob Stone Dan Surridge MG ZR160   0:37:58 0:00:05 0:00:47
5 74 Peter Redmond Emmet Cleary Vauxhall Astra GSI   0:38:19 0:00:21 0:01:08

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 36 P.J. McGrath Damien Morrissey Subaru Impreza ST1   0:34:48    
2 35 Enda Nolan David Dowling Mitsubishi Lancer Evo 6   0:36:11 0:01:23 0:01:23
3 25 Eddie Garry Kevin Kelleher Subaru Impreza 9   0:36:27 0:00:16 0:01:39
4 49 Gerrard Barry Paugie O'Callaghan Subaru Impreza   0:37:12 0:00:45 0:02:24
5 30 Mark Nangle Nollaig Breen Subara Impreza   0:37:34 0:00:22 0:02:46
6 143 Brian O'Keefe Tom Hansfield Subaru Impreza   0:38:18 0:00:44 0:03:30
7 93 Kathy Rumney John Cross Mitsubishi Lancer Evo IV   0:38:28 0:00:10 0:03:40

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 115 John Doolan Alisa Quinlan Ford Ka   0:39:38    
2 170 Noel Byrne Patrick Byrne Suzuki Swift   0:40:53 0:01:15 0:01:15
3 117 Jason Mernagh Mark Roberts Skoda Favorit   0:41:38 0:00:45 0:02:00
4 127 John Barry Aidan Kent Rover Mini   0:43:35 0:01:57 0:03:57

Return to top

Class 6

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 77 Larry Brady Anne Brady Honda Civic   0:37:12    
2 79 Niall Brennan John Byrne Honda Civic   0:38:02 0:00:50 0:00:50
3 34 Trevor J Harding Charles Boland Ford Puma 0:15 0:38:04 0:00:02 0:00:52
4 61 Keith Power Ned Doherty Ford Puma 1600   0:38:11 0:00:07 0:00:59
5 113 Angela Ohren-Bird Paul Ohren-Bird Peugeot 106   0:44:31 0:06:20 0:07:19

Return to top

Class 7

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 51 Mick Kehoe Tim Boyle Peugeot 205 GTI   0:35:47    
2 116 Padraig Neville Amy Ryan Honda Civic   0:39:49 0:04:02 0:04:02
3 92 Willie Sinnott Wayne Hayes Peugeot 205 GTi 3:00 0:44:40 0:04:51 0:08:53

Return to top

Class 8

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 3 Donie O'Sullivan Paul Nagle Ford Focus WRC   0:32:15    
2 1 Stephen Murphy Micky J Morrissey Subaru Impreza WRC   0:32:23 0:00:08 0:00:08
3 4 Melvyn Evans Jakes Kelly Subura Impreza   0:32:53 0:00:30 0:00:38
4 17 George Mackey Julian Russell Mitsubishi Lancer Evo 3   0:34:22 0:01:29 0:02:07
5 7 Steve Hendy Aled Davies Escort WRC   0:34:24 0:00:02 0:02:09
6 5 Steve Fleck Nigel Gardner Subaru Impreza   0:34:31 0:00:07 0:02:16
7 12 John Cope Tony Cope Subaru Impreza   0:35:03 0:00:32 0:02:48
8 10 Eian Pritchard Martin Jones Subaru WRC   0:35:27 0:00:24 0:03:12
9 37 William Carroll Timothy Carroll Ford Cosworth   0:36:06 0:00:39 0:03:51
10 14 Dave Turnbull Ken Bills Subaru Impreza WRC   0:36:40 0:00:34 0:04:25
11 32 Dave Price Aelred Smith Mitsubishi Lancer Evo RS   0:37:55 0:01:15 0:05:40

Return to top

Class 9

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 86 John O'Donnell Brendan Furlong Suzuki Swift   0:36:56    
2 87 Alan Boggan Brian Boggan Vauxhall Nova   0:37:38 0:00:42 0:00:42
3 103 Barry Murphy Anne-Marie Kennedy Vauxhall Nova   0:37:38   0:00:42
4 82 Diarmuid O'Toole Barry Murphy Ford Fiesta   0:37:42 0:00:04 0:00:46
5 129 Martin Kirwan Olive Costello Opel Corsa   0:38:10 0:00:28 0:01:14
6 85 Derek Kennedy Ian O'Leary Vauxhaull Nova   0:39:16 0:01:06 0:02:20
7 147 Gavin Murphy Paddy Carroll Opel Corsa   0:40:10 0:00:54 0:03:14
8 141 Seamus Behan Dolores Behan Opel Corsa   0:40:45 0:00:35 0:03:49
9 154 Nicky Lacey Brian Kirwan Vauxhall Nova   0:40:48 0:00:03 0:03:52
10 136 Andres Reid Willie Fitzpatrick Austin Mini   0:40:54 0:00:06 0:03:58
11 125 Simon Cummins Andrew Donoghue Vauxhall Nova   0:41:35 0:00:41 0:04:39
12 112 Joey Leacy Mary Tynan Toyota Starlet   0:42:16 0:00:41 0:05:20
13 149 Dale Kirwan Pat Doyle Peugeot 106   0:42:53 0:00:37 0:05:57
14 163 David Shirley Jeni Lavery Rover Mini 0:30 0:44:04 0:01:11 0:07:08
15 102 Kenny O'Brien Tom Byrne Vauxhall Nova   0:50:05 0:06:01 0:13:09

Return to top

Class 10

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 108 Nigel Molloy Myles Stamp Ford Escort Mk2   0:38:22    
2 84 Colm Kehoe Darren Kehoe Ford Escort Mk 2   0:38:54 0:00:32 0:00:32
3 67 Michael Nevin John Kinahan Escort Mk 2   0:38:57 0:00:03 0:00:35
4 97 Ciaran Cloke Enda Kennedy Peugeot 205 0:30 0:38:57   0:00:35
5 137 Liam O'Neill Declan O'Neill Ford Escort   0:39:25 0:00:28 0:01:03
6 132 Martin Kehoe Barty Daye Peugeot 205 GTi   0:39:39 0:00:14 0:01:17
7 95 Mark Andrew Aled Richards Ford Escort Mk 1 0:15 0:39:42 0:00:03 0:01:20
8 150 Anthony Nevile Niamh Neville Peugeot 205   0:40:41 0:00:59 0:02:19
9 128 Sean Lambert Pat Nolan Peugeot 205   0:40:45 0:00:04 0:02:23
10 144 Gary Nolan Conor Moore Ford Escort Mk 1   0:40:53 0:00:08 0:02:31
11 178 Ciaran Casey David McCarthy Talbot Sunbeam   0:41:06 0:00:13 0:02:44
12 111 Martin O'Dowd Donie O'Dowd Talbot Sunbeam 1:00 0:41:14 0:00:08 0:02:52
13 126 Francis Kinsella Ian Clancy Vauxhall Nova   0:41:16 0:00:02 0:02:54
14 138 Peter Murphy Aidan Mcloughlin Ford Escort MK 1   0:41:55 0:00:39 0:03:33
15 145 Michael Donovan Adrian Codd Vauxhaull Nova   0:41:58 0:00:03 0:03:36
16 110 Colin Roche Isaac T. Wheelock Ford Escort 1:30 0:43:35 0:01:37 0:05:13
17 107 David Byrne Raymond Codd Peugeot 309   0:44:58 0:01:23 0:06:36
18 151 John O'Neill John Farrell Peugeot 205 Gti   0:46:21 0:01:23 0:07:59
19 155 Martin Dunbar Thomas Tutty Ford Escort Mk1   0:48:04 0:01:43 0:09:42
20 152 Michael Breen Tommy Walsh Peugeot 205 0:30 0:48:31 0:00:27 0:10:09
21 69 Francis Kelly Charlotte Egan Opel Corsa   0:49:22 0:00:51 0:11:00

Return to top

Class 11

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 27 James M Stafford James F Stafford Vauxhall Nova   0:34:28    
2 68 Robert Moran Seamus O'Connor Ford Escort 1600   0:37:00 0:02:32 0:02:32
3 62 Michael Hickey Neil Hickey Ford Escort Mk 2   0:37:06 0:00:06 0:02:38
4 64 Michael Hally Ray Fitzpatrick Honda Civic   0:37:31 0:00:25 0:03:03
5 89 Willie Kehoe William Kehoe Escort MK 2   0:38:02 0:00:31 0:03:34
6 71 Damian Morris Karl Morris Honda Civic   0:38:05 0:00:03 0:03:37
7 94 Sean Flanagan Brian Miller Toyota Corolla   0:38:23 0:00:18 0:03:55
8 65 Connie Delaney Chris Finnegan Ford Escort   0:38:32 0:00:09 0:04:04
9 118 Paul Dempsey Simon Keenan Toyota Corolla   0:39:09 0:00:37 0:04:41
10 119 Larry Murphy Shane Purcell Honda Civic   0:39:24 0:00:15 0:04:56
11 122 Tommy Murphy Helen O'Grady Honda Civic   0:40:40 0:01:16 0:06:12
12 142 John Ellison Dick Nolan Honda Civic   0:41:08 0:00:28 0:06:40
13 139 Donal Madden Rebecca Morrissey Honda Civic   0:41:26 0:00:18 0:06:58
14 54 Barrie Jenkins Chris Short Peugeot 205   0:42:26 0:01:00 0:07:58
15 123 Adrian Brady Bryan Roche Toyota Corolla Gt   0:43:55 0:01:29 0:09:27
16 182 Jason A Dooley Eugene Mcgrath Ford Escort   0:53:13 0:09:18 0:18:45

Return to top

Class 12

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 169 Craig Isaac Neil Spiers Ford Escort Mk 2   0:37:07    
2 63 Patrick Dunne Paddy Ryan Ford Escort   0:38:08 0:01:01 0:01:01
3 50 John Hennessy Robert Hennessy Ford Escort Mk2   0:38:10 0:00:02 0:01:03
4 60 Ian Davies Eryl Evans Ford Escort Mk2   0:38:28 0:00:18 0:01:21
5 88 Colin Kelly Ger Kelly Ford Escort Mk 2   0:40:34 0:02:06 0:03:27

Return to top

Class 13

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 21 David James Jim Crowe Ford Escort BDX   0:34:22    
2 26 Liam Wall Bob Kelly Ford Escort Mk2   0:34:39 0:00:17 0:00:17
3 22 Tim Ball Rob Watson Darrian T 90   0:35:26 0:00:47 0:01:04
4 29 Nigel Spain Elgan Davies Opel Manta   0:36:38 0:01:12 0:02:16
5 59 Johnny Murphy Martin Nolan Ford Escort   0:36:39 0:00:01 0:02:17
6 165 Seamus Doyle Graham Kelly Ford Escort   0:36:55 0:00:16 0:02:33
7 43 Paul Cullen David Whelan Peugeot 306 GTI 6 0:15 0:37:19 0:00:24 0:02:57
8 195 Graham Scallan Brendan Cullimore Ford Escort   0:37:30 0:00:11 0:03:08
9 42 John Redmond James Sidney Ford Escort   0:37:31 0:00:01 0:03:09
10 166 Nigel Pugh Ian Pryce Peugeot 205 GTi   0:38:20 0:00:49 0:03:58
11 173 Sean McEvoy Liam Grant Ford Escort 2000   0:39:27 0:01:07 0:05:05
12 40 Grahame Hollis Dan Holley Ford Escort RS 5:00 0:42:37 0:03:10 0:08:15

Return to top

Class 14

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 33 Mike Tregoning Neil Gould Darrian T90 GTR   0:37:36    
2 57 David Whitty Frank O'Dwyer Ford Escort Mk2   0:44:23 0:06:47 0:06:47

Return to top

Class 15

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 18 Richie Curran Gerry English Ford Cosworth   0:32:58    
2 6 John Price Caroline Price MG Metro 6R4   0:33:44 0:00:46 0:00:46
3 9 John Bogie David Paterson MG Metro 6R4   0:34:55 0:01:11 0:01:57
4 179 Neil Perry Stuart Perry Ford Sierra   0:36:31 0:01:36 0:03:33
5 41 Dave Price Lesley Bailey Ford Escort Mk6 RWD   0:37:25 0:00:54 0:04:27

Return to top

Class 16

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 75 Eilir Morris Delcan Stafford Ford Escort Mk2   0:37:28    

Return to top



Page Author: North East Rally Services, info@nersresults.co.uk