THE NBKS QATAR INTERNATIONAL RALLY

Final Overall Positions after stage 9 - Lagoun 1

Results final at 19:30 on 21 February 2004

Previous stage Next stage

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
O/A Group Class Class from prev from 1st
1 1 1 1 Nasser Saleh Chris Patterson QA/GB Subaru Impreza N/4 6:00.0 1:33:38.1    
2 2 2 2 Hamad Al-Sowaidi Michael Morrisey QA/IRL Mitsubishi Evo 6 N/4 8:00.0 1:40:38.6 0:07:00.5 0:07:00.5
3 3 3 8 Abdullah Al-Kuwari Adel Hussein QA/QA Mitsubishi Evo 6 N/4   1:45:50.7 0:05:12.1 0:12:12.6
4 4 4 17 Khalid Haifa Burham Aboukoura SAR/HKJ Mitsubishi Evo 6 N/4 1:10.0 1:46:46.7 0:00:56.0 0:13:08.6
5 5 5 12 David Scialom Kevin Clark GB/GB Mitsubishi Evo 5 N/4 2:00.0 1:53:31.1 0:06:44.4 0:19:53.0
6 6 6 10 Abdulrahman Ghuloom Esther Ghuloom BAH/BAH Mitsubishi Evo 5 N/4 4:00.0 1:58:09.0 0:04:37.9 0:24:30.9
7 7 7 6 Khalifa Al-Attiyah Mohammed Hilal QA/QA Mitsubishi Evo 7 N/4 6:50.0 2:01:16.2 0:03:07.2 0:27:38.1
8 8 8 22 Heiderose Mossen Marisa Kollenberg D/D Mitsubishi Evo 3 N/4 4:00.0 2:21:25.1 0:20:08.9 0:47:47.0
9 9 9 21 Nada Zaidan Nadia Shnoudeh QA/HKJ Mitsubishi Evo 6 N/4 2:40.0 2:35:15.4 0:13:50.3 1:01:37.3
10 1 1 19 Mohammed Al-Marri Khalid Al-Qahtani QA/QA Opel Corsa A/6 2:20.0 2:50:53.8 0:15:38.4 1:17:15.7
11 10 1 20 Abir Fudail Mansour Al-Hajri SAR/QA Renault Clio N/3 9:50.0 3:02:26.4 0:11:32.6 1:28:48.3


Page Author: North East Rally Services, info@nersresults.co.uk