LONDON-SYDNEY MARATHON 2004 CLOWES CUP

Final Results for Leg 3

Results Final at 15:30 on 4 July 2004


Pos No. Names 31 34A 34B 35A 35B 36 37 38 39 40 41 Total Road Pens Total Pens
Pen Pen Pen Pen Pen Pen Pen Pen Pen Pen Pen
Secs Secs Secs Secs Secs Secs Secs Secs Secs Secs Secs
1 C19 Andrews/Wetherell 00:00 00:04 00:07 00:03 00:04 00:07 00:00 00:02 00:00 00:03 00:02 00:00 00:32
2 C22 Sherman/Bertram 00:03 00:02 00:02 00:03 00:04 00:08 00:02 00:03 00:00 00:06 00:01 00:00 00:34
3 C23 Hoogendoorn/Hardsteen 00:02 00:01 00:00 00:03 00:01 00:06 00:04 00:05 00:03 00:07 00:06 00:00 00:38
3 C26 Peters/Peters/Duxbury 00:00 00:03 00:03 00:05 00:00 00:08 00:03 00:02 00:01 00:07 00:06 00:00 00:38
5 C24 Noble/Markey 00:06 00:01 00:01 00:04 00:04 00:14 00:00 00:03 00:00 00:03 00:03 00:00 00:39
6 C20 Hammond/Alsop 00:03 00:02 00:02 00:05 00:02 00:04 00:11 00:00 00:01 00:04 00:06 00:00 00:40
7 C01 Thake/Overton 00:04 00:01 00:03 00:03 00:02 00:06 00:04 00:01 00:02 00:11 00:04 00:00 00:41
8 C09 Straker/Straker 00:02 00:01 00:03 00:02 00:01 00:10 00:10 00:00 00:01 00:09 00:04 00:00 00:43
9 C07 Carr/Peacock 00:05 00:01 00:01 00:05 00:01 00:20 00:04 00:06 00:03 00:02 00:01 00:00 00:49
10 C27 Allen/Gray 00:07 00:00 00:02 00:02 00:01 00:20 00:08 00:09 00:00 00:10 00:03 00:00 01:02
11 C11 Cave/Grellman/Roberts 00:18 00:06 00:05 00:02 00:02 00:18 00:02 00:02 00:01 00:04 00:05 00:00 01:05
12 C03 De Stefano/De Stefano 00:04 00:17 00:17 00:01 00:00 00:08 00:07 00:03 00:00 00:09 00:04 00:00 01:10
13 C28 Solbrandt/Berman 00:02 00:14 00:18 00:03 00:06 00:32 00:08 00:04 00:00 00:09 00:00 00:00 01:36
14 C17 de Sousa/de Sousa 00:10 00:01 00:05 00:05 00:30 00:50 00:03 00:02 00:05 00:26 00:50 00:00 03:07
15 C04 Baring/Baring 00:35 00:04 00:13 00:03 00:06 00:26 00:26 00:03 00:13 00:40 00:23 00:00 03:12
16 C16 Horton/Brooks 00:28 00:50 00:50 00:26 00:14 00:16 00:07 00:22 00:28 00:13 00:08 00:00 04:22
17 C10 Barnes/Atherton 00:50 00:00 00:14 00:01 00:09 00:50 00:09 00:04 00:02 00:29 00:11 01:40 04:39
18 C25 Tallis/Tallis 00:20 00:10 00:40 00:11 00:50 00:50 00:39 00:10 00:04 00:24 00:50 00:10 05:18
19 C02 Lewis/Wagstaff 00:07 00:01 00:12 00:02 00:16 00:50 00:50 00:50 00:50 00:00 00:06 04:10 08:14
20 C21 Morris/Morris 00:50 00:50 00:50 00:24 00:02 00:50 00:50 00:36 00:06 00:50 00:45 02:00 08:53
21 C06 Rainey/Hulks 00:01 00:01 00:50 00:21 00:50 00:50 00:50 00:46 00:50 00:50 00:50 03:20 10:19
22 C18 Brown/Halfhide 00:05 00:09 00:04 00:50 00:49 00:20 00:50 00:50 00:50 00:46 00:10 05:10 10:53
23 C15 Rhodius/van Haaren 00:03 00:50 00:50 00:06 00:16 00:50 00:46 00:50 00:50 00:50 00:50 05:50 12:51
24 C14 Miller/Walters 00:04 00:50 00:50 00:50 00:50 00:50 00:50 00:50 00:50 00:50 00:50 10:50 19:14
  C05 Carroll/Caroll Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret 00:00 Ret
  C08 Taylor/Taylor Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret 00:00 Ret
  C12 Gasken/Lynne Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret Ret 00:00 Ret


Page Author: North East Rally Services, info@ nersresults.co.uk