LONDON-SYDNEY MARATHON 2004

Final Times for stage 47 - Rosies 2

Results final at 15:30 on 4 July 2004

Previous stage Next stage

Position Number Crew Nat Car Class Time Difference
From prev From 1st
1 25 Joe McAndrew/Murray Cole NZ/NZ Honda Integra Type R C 12:22    
2 28 Steve Blunt/Bob Duck GB/GB Toyota RunX C 12:45 0:23 0:23
3 26 Graham Lorimer/Nick Starkey NZ/GB Toyota RunX C 12:47 0:02 0:25
4 37 Mike Montgomery/Roy Wilson NZ/NZ Honda Integra Type R C 12:47   0:25
5 32 Ian Begg/Allan Dippie NZ/NZ Toyota Corolla GT C 13:03 0:16 0:41
6 34 Shane Murland/John Benton NZ/NZ Honda Integra Type R C 13:08 0:05 0:46
7 36 Peter Taylor/Trevor Stilling AUS/AUS Toyota Corolla C 13:12 0:04 0:50
8 18 Paul Darrouzet/Paul Williamson AUS/AUS Capri Perana K 13:19 0:07 0:57
9 4 Simon Glover/Russ Langthorne GB/GB Ford Escort RS1600 I 13:29 0:10 1:07
10 29 Vidar Christensen/Oddvar Moy N/N Peugeot 306 S-16 C 13:34 0:05 1:12
11 2 Anthony Ward/Mark Solloway GB/GB Ford Escort RS1600 I 13:36 0:02 1:14
12 10 Garry Leeson/Rex Leeson AUS/AUS Ford Falcon G 13:44 0:08 1:22
13 35 Brian Hilton/Joshua Hilton AUS/AUS Toyota Corolla C 13:49 0:05 1:27
14 16 Peter Cochrane/Cameron Wearing AUS/AUS Ford Mustang G 14:08 0:19 1:46
15 31 Peter Lockhart/Moira Lockhart AUS/AUS Proton Satria GTi C 14:19 0:11 1:57
16 20 Bob Almond/Paul Benko AUS/AUS Datsun 1800 I 14:54 0:35 2:32
17 14 Phil Hooper/Terry Kingsley AUS/GB Leyland P76 K 15:05 0:11 2:43
18 7 David Cavenagh/Cath Woodman AUS/GB Porsche Carrera J 15:21 0:16 2:59
19 6 Mark Laucke/Rosina Laucke AUS/AUS Porsche 911 F 15:29 0:08 3:07
20 39 David Winstanley/Terri Metcalfe GB/GB MG ZR C 15:36 0:07 3:14
21 15 Theo Du Toit/Andre Bezuidenhout ZA/ZA Porsche 911S J 15:37 0:01 3:15
22 11 Chip Johns/Jim Hurman USA/GB Ford Falcon Sprint G 15:58 0:21 3:36
23 38 Freddie Preston/David Harrison GB/GB Suzuki Ignis Sport B 16:33 0:35 4:11
24 33 Steve Coad/Paul Wilson AUS/AUS Holden Astra C 17:14 0:41 4:52
25 17 Gerald Brandstetter/Helmut Artacker A/A Ford Escort RS2000 I 17:37 0:23 5:15
26 19 Jiri Motal/Ota Kramaz CZ/CZ Skoda 1100MB D 20:00 2:23 7:38
27 1 Richard Martin-Hurst/Tony Devantier GB/NZ Capri Perana K 25:00 5:00 12:38
28 9 Franz Pretorius/Roelof Coertse ZA/ZA Porsche 911 J 25:00   12:38
29 12 Lloyd Hughes/Hugh Hodgkinson AUS/AUS Porsche 911S J 25:00   12:38
30 27 Jimmy McRae/Bruce Lyle GB/GB Toyota RunX C 25:00   12:38


Page Author: North East Rally Services, info@nersresults.co.uk