LONDON-SYDNEY MARATHON 2004

Final Times for stage 31 - Premier

Results final at 15:30 on 4 July 2004

Previous stage Next stage

Position Number Crew Nat Car Class Time Difference
From prev From 1st
1 25 Joe McAndrew/Murray Cole NZ/NZ Honda Integra Type R C 10:08    
2 27 Jimmy McRae/Bruce Lyle GB/GB Toyota RunX C 10:09 0:01 0:01
3 34 Shane Murland/John Benton NZ/NZ Honda Integra Type R C 10:10 0:01 0:02
4 37 Mike Montgomery/Roy Wilson NZ/NZ Honda Integra Type R C 10:11 0:01 0:03
5 26 Graham Lorimer/Nick Starkey NZ/GB Toyota RunX C 10:27 0:16 0:19
6 4 Simon Glover/Russ Langthorne GB/GB Ford Escort RS1600 I 10:31 0:04 0:23
7 28 Steve Blunt/Bob Duck GB/GB Toyota RunX C 10:32 0:01 0:24
8 36 Peter Taylor/Trevor Stilling AUS/AUS Toyota Corolla C 10:41 0:09 0:33
9 32 Ian Begg/Allan Dippie NZ/NZ Toyota Corolla GT C 10:45 0:04 0:37
10 2 Anthony Ward/Mark Solloway GB/GB Ford Escort RS1600 I 11:08 0:23 1:00
11 35 Brian Hilton/Joshua Hilton AUS/AUS Toyota Corolla C 11:13 0:05 1:05
12 1 Richard Martin-Hurst/Tony Devantier GB/NZ Capri Perana K 11:16 0:03 1:08
13 33 Steve Coad/Paul Wilson AUS/AUS Holden Astra C 11:23 0:07 1:15
14 11 Chip Johns/Jim Hurman USA/GB Ford Falcon Sprint G 11:24 0:01 1:16
15 7 David Cavenagh/Cath Woodman AUS/GB Porsche Carrera J 11:27 0:03 1:19
16 39 David Winstanley/Terri Metcalfe GB/GB MG ZR C 11:33 0:06 1:25
17 29 Vidar Christensen/Oddvar Moy N/N Peugeot 306 S-16 C 11:35 0:02 1:27
18 30 Paul Shaver/Jeff Evans USA/USA Acura Integra C 11:37 0:02 1:29
19 10 Garry Leeson/Rex Leeson AUS/AUS Ford Falcon G 11:44 0:07 1:36
20 9 Franz Pretorius/Roelof Coertse ZA/ZA Porsche 911 J 11:46 0:02 1:38
21 16 Peter Cochrane/Cameron Wearing AUS/AUS Ford Mustang G 11:48 0:02 1:40
22 31 Peter Lockhart/Moira Lockhart AUS/AUS Proton Satria GTi C 11:48   1:40
23 20 Bob Almond/Paul Benko AUS/AUS Datsun 1800 I 11:53 0:05 1:45
24 15 Theo Du Toit/Andre Bezuidenhout ZA/ZA Porsche 911S J 12:03 0:10 1:55
25 14 Phil Hooper/Terry Kingsley AUS/GB Leyland P76 K 12:49 0:46 2:41
26 12 Lloyd Hughes/Hugh Hodgkinson AUS/AUS Porsche 911S J 12:56 0:07 2:48
27 17 Gerald Brandstetter/Helmut Artacker A/A Ford Escort RS2000 I 13:14 0:18 3:06
28 19 Jiri Motal/Ota Kramaz CZ/CZ Skoda 1100MB D 13:22 0:08 3:14
29 38 Freddie Preston/David Harrison GB/GB Suzuki Ignis Sport B 13:34 0:12 3:26
30 6 Mark Laucke/Rosina Laucke AUS/AUS Porsche 911 F 18:00 4:26 7:52
31 18 Paul Darrouzet/Paul Williamson AUS/AUS Capri Perana K 18:00   7:52


Page Author: North East Rally Services, info@nersresults.co.uk