Charterhall Stages 2004

Final Class Positions after stage 4 - SS4

Results final at 17:30 on 3 April 2004

Previous stage Next stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 28 Craig Curry John Straughan Vauxhall Astra   30:13    
2 29 Jock MacLennan Mandy MacLennan Vauxhall Nova   31:58 1:45 1:45
3 30 Barry Hogg Paul Hogg Suzuki Swift   32:13 0:15 2:00
4 76 Kriss Tennant Karl Holmes Rover Metro   32:20 0:07 2:07
5 49 Garry Johnston Phillip Bond Vauxhall Corsa   32:55 0:35 2:42
6 85 Kevin Dunn Cameron Fairbairn Vauxhall Nova   33:01 0:06 2:48
7 79 George Miller Elizabeth Miller Peugeot 106 Rallye   33:31 0:30 3:18
8 65 Michael Robertson K Bell Peugeot 106   33:44 0:13 3:31
9 70 Oly McCollum Euan Brodie Vauxhall Nova   33:44   3:31
10 75 Neil Thomson Martin McDonald Vauxhall Nova   33:58 0:14 3:45
11 68 Sean Young Gary Young Vauxhall Nova SR   34:52 0:54 4:39
12 71 Ian Anderson Gary Anderson Vauxhall Nova   35:04 0:12 4:51
13 82 Peter Crawford William Duggans Metro Gti   35:05 0:01 4:52
14 88 Steven Cusack Daniel Langford Vauxhall Nova   35:28 0:23 5:15
15 47 Allan Mclaughlan Gordon Finnie Ford Puma   36:56 1:28 6:43
16 48 Simon Stewart Doug Levee Corsa   37:13 0:17 7:00

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 13 Barry Lindsay Michael Lindsay Peugeot 106 Gti   29:54    
2 53 William Harkness Ian Crosbie Peugeot 106   31:07 1:13 1:13
3 60 Brian Pringle Scott Warren Peugeot 106   31:16 0:09 1:22
4 61 Graham Bruce David Aitken Vauxhall Nova   31:53 0:37 1:59
5 67 Garry Salmon Kevin Monahaghan Vauxhall Nova   32:37 0:44 2:43
6 87 Kevin Johnston Jolene Myatt Peugeot 205 Gti   34:09 1:32 4:15
7 81 David Melvin Eric Walker Vauxhall Nova   34:11 0:02 4:17
8 69 Greg Lithgow Gordon Gray Chrysler Sunbeam   34:37 0:26 4:43
9 77 Jim Kirwin Martyn Calkin Toyota Corolla   34:58 0:21 5:04
10 90 Carin Logan Fiona Gourlay Vauxhall Nova   35:51 0:53 5:57
11 80 Craig Smith Stuart Wilson Ford Escort Mk 3   35:58 0:07 6:04
12 27 Gordon Nicol Adam Moffat Astra   38:25 2:27 8:31

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 8 Richard Wheeler Russell Wheeler Ford Escort Mk 2   28:54    
2 9 Mark Wheeler Gordon Thompson Ford Escort Mk 2   30:12 1:18 1:18
3 22 Robert Adamson Roger Herron Talbot Sunbeam   30:30 0:18 1:36
4 39 Richard Hemingway Mark Hemingway Astra GSi   31:10 0:40 2:16
5 35 Graham Noble David Marshall Peugeot 205   32:13 1:03 3:19
6 36 Simon Martin Stephen Bethwaite Escort Mk 2   32:21 0:08 3:27
7 62 David Drummond Stephen Graham Ford Escort Mk 2   32:22 0:01 3:28
8 73 Stuart Patterson Colin Maxwell Peugeot 205   32:30 0:08 3:36
9 37 Mark Thompson Giles Dikes Peugeot 206 Gti   32:37 0:07 3:43
10 54 Malcolm Burns Callum Lawson Ford Escort Mk 2   32:51 0:14 3:57
11 16 Chris Abel Will Phillip Ford Escort Mk 2   32:52 0:01 3:58
12 66 Ian Campbell Graham Brunton Lotus Sunbeam   32:59 0:07 4:05
13 26 Lindsay Taylor Allan Hughes Citroen ZX 16v   33:08 0:09 4:14
14 64 Linda Allan Laura Shanks Vauxhall Astra   33:19 0:11 4:25
15 63 Drew Barker Shona Hale Vauxhall Astra   33:40 0:21 4:46
16 72 Geoffery Moffit Kevin Thornburn Hillman Avenger   34:10 0:30 5:16
17 58 Stuart Leighton Ian Clark Ford Focus   35:37 1:27 6:43
18 89 Steven Bogle Shiona Johnston Ford Escort Mk 3   39:21 3:44 10:27

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 5 Andy Fenwick Lee Tindall Mitsubishi Evo 6   27:27    
2 2 Jock Threadgall Willie Mallen Subaru Impreza   27:38 0:11 0:11
3 1 Michael Glendinning Andrew Roughhead Subaru Impreza   27:54 0:16 0:27
4 33 Graeme Redpath Alistair Young Subaru Impreza   28:03 0:09 0:36
5 3 David Hughes Jane Nicol Mitsubishi Lancer E5   28:31 0:28 1:04
6 31 Ryan Borthwick Garry White Escort Cosworth   29:19 0:48 1:52
7 10 George Anderson Johnny Miller Mitsubishi Evo IV   29:38 0:19 2:11
8 4 Barry Renwick John Askew Subaru Impreza   29:47 0:09 2:20
9 42 Andrew Timpson Claire Bowie Subaru Impreza   29:48 0:01 2:21
10 19 Gordon Winning Robin Laird Ford Escort   29:51 0:03 2:24
11 14 Jamie Smith Graham Bruce Subaru Impreza   29:53 0:02 2:26
12 18 Ian Forgan Kelly Forgan Ford Sierra Cosworth   30:02 0:09 2:35
13 24 Garry Stevenson Dale Robertson Subaru Impreza   30:11 0:09 2:44
14 20 Nikki Cleland Neil Weatherley Subaru Impreza   30:15 0:04 2:48
15 11 Paul Mawson Leigh Mawson Vauxhall Carlton   30:21 0:06 2:54
16 23 Kevin Garthwait Steven Nethworthy Ford Escort Cosworth   30:34 0:13 3:07
17 17 Kevin Stout Mark Runciman Audi   30:36 0:02 3:09
18 51 David Jones David Cox Ford Escort   30:57 0:21 3:30
19 55 Bill Flockhart Paul Flockhart Mazda 323   31:02 0:05 3:35
20 7 Graham Dodd James Morrison Subaru Impreza   31:22 0:20 3:55
21 21 Simon Broadhead Jonathon Smith Saab 900   32:05 0:43 4:38
22 40 Ralph Barclay Euan Shand Escort Mk 5   32:20 0:15 4:53
23 44 Paul Irving Paul Luke Escort   33:41 1:21 6:14
24 46 George Bryson Jacqueline Bryson Escort Cosworth   34:02 0:21 6:35
25 12 James Knox Kevin Knox Ford Sierra   35:16 1:14 7:49

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 56 Brian Middlemis Stuart Bruce Hillman Avenger   32:15    
2 57 Dougie Rugg Kenny Strewart Ford Escort Mk 1   32:43 0:28 0:28
3 83 Ian Hunter Keith Richardson Mini Cooper   33:16 0:33 1:01
4 84 Douglas Logan Ewen Wilson Ford Escort Mk 2   34:27 1:11 2:12
5 59 Gordon Coxon Steve McClarence Talbot Sunbeam   34:45 0:18 2:30
6 86 David Brown Steven Heatlie Talbot Sunbeam   41:16 6:31 9:01

Return to top



Page Author: North East Rally Services, info@ nersresults.co.uk