THE CROSBIE CEDARS HOTEL DICK BAILEY STAGES RALLY

Final Times for stage 10 - Marshalstown1

Results final at 19:40 on 14 September 2003

Previous stage Next stage

Stage Bogey: 7:28 Stage Target: 20:00 Scratch Time: 9:56

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Eamonn Boland/Damien Morrisey Subaru S8 8 8:42    
2 5 Melvyn Evans/Llinos Jones-Edwards Subaru Impreza WRC 8 8:52 0:10 0:10
3 15 Pete Doughty/Tim Sturla Ford Escort WRC 8 8:54 0:02 0:12
4 9 Cahal Arthurs/Jakes Kelly Toyota Celica 205 8 9:05 0:11 0:23
5 14 Nigel Hicklin/Sam McMullan Subaru Impreza WRC 99 8 9:08 0:03 0:26
6 16 David James/Jim Crowe Ford Escort 13 9:21 0:13 0:39
7 18 John Dalton/Gwynfor Jones Darrian T90 GTR 14 9:22 0:01 0:40
8 7 Steve Fleck/Andy Card Subaru Impreza 8 9:27 0:05 0:45
9 29 Gwyndaf Evans/Alan Davies Ford Escort MkII 13 9:33 0:06 0:51
10 166 Gavin Harris/Shaun Lafferty Mitsubishi Lancer 4 9:40 0:07 0:58
11 3 Donie O'Sullivan/Paul Nagle Subaru Impreza 8 9:43 0:03 1:01
12 20 John Rooney/Conor Foley BMW M3 14 9:56 0:13 1:14
13 21 Kieran Molloy/Brian Boland Mitsubishi Evo 6 4 9:56   1:14
14 31 Gareth Lloyd/Dan Holley Ford Escort 13 9:56   1:14
15 43 Graham Coffey/Howard Pridmore Mitsubishi Evo 7 4 9:56   1:14
16 44 Thomas O'Rourke/John O'Rourke Opel Astra GSI 3 9:56   1:14
17 47 Billy Collins/Denis Foley Ford Escort G3 11 9:56   1:14
18 48 Mark Kennedy/Derek Kennedy Vauxhall Nova 11 9:56   1:14
19 49 Huw Jeffreys/Elgan Davies Ford Escort G3 13 9:56   1:14
20 50 Washington G. James/Geoff Forester Darrian T9 13 9:56   1:14
21 51 John Hennessy/Robert Hennessy Ford Escort MkII 12 9:56   1:14
22 52 Eddie Garry/Kevin Kelleher Subaru Impreza 4 9:56   1:14
23 53 James Cribbin/Bob Kelly Mitsubishi Evo 6 4 9:56   1:14
24 54 John Carroll/Ken Blanch Ford Ka 5 9:56   1:14
25 55 Johnny Murphy/Martin Nolan Ford Escort 13 9:56   1:14
26 59 Paul Harewood/Bob Jones Renault Clio Williams 3 9:56   1:14
27 62 Gerrard Barry/Ian Chadwick Subaru Impreza 4 9:56   1:14
28 63 Willie Kehoe/Owen Kehoe Ford Escort MkII 11 9:56   1:14
29 64 Robert Moran/Mike Cleary Toyota Corolla 11 9:56   1:14
30 65 Ian Davies/Eryl Evans Ford Escort 16 9:56   1:14
31 72 Ian Copping/D. S. Rowley Ford Fiesta 13 9:56   1:14
32 73 John Kehoe/Peter Keohane Ford Escort 10 9:56   1:14
33 74 Martin McGrath/Dorothy McGrath Toyota Starlet 9 9:56   1:14
34 76 Nicholas Cahill/Barry Barron Vauxhall Astra 3 9:56   1:14
35 78 Kevin Dalton/Alan McCormack Vauxhall Astra 3 9:56   1:14
36 80 Mark Andrew/Aled Richards Ford Escort MkI 10 9:56   1:14
37 81 Iain Henderson/Paul Farley MG ZR 160 3 9:56   1:14
38 83 Derek Brennan/Robbie Webster Ford Escort MkI 11 9:56   1:14
39 84 Ray Martin/Martin Brady Peugeot 106 Cup Car 6 9:56   1:14
40 85 Michael Hickey/Neil Hickey Ford Escort 11 9:56   1:14
41 86 Colin Roche/Jason Dunne Ford Escort 10 9:56   1:14
42 87 Tomas Scallan/Joe Kenny Vauxhall Astra GSI 3 9:56   1:14
43 88 David Parle/Paudie O'Callaghan Honda Civic 2 9:56   1:14
44 89 Ciaran Cloke/Brian O'Leary Peugeot 205 10 9:56   1:14
45 92 Eamon Dowling/Sarah Dowling Ford Escort 12 9:56   1:14
46 94 Michael Nevin/John Kinahan Ford Escort MkII 10 9:56   1:14
47 95 Richard Egger/Pat Egger Vauxhall Nova 13 9:56   1:14
48 96 Martin Murray/Owen O'Rourke Ford Sierra Cosworth 14 9:56   1:14
49 97 Lee Perry/Stuart Powell Ford Escort 15 9:56   1:14
50 99 Keith Power/Fergal Talbot Peugeot 106 Cup Car 6 9:56   1:14
51 101 Margo Doyle/Maria Dunne Honda Civic 2 9:56   1:14
52 102 Niall Fortune/Nicky Lacey Opel Corsa 13 9:56   1:14
53 104 Tim Seipel/Martin Haggett MG ZR105 1 9:56   1:14
54 108 Damian Morris/Karl Morris Honda Civic 11 9:56   1:14
55 109 Seamus O'Grady/Oonagh Roche Peugeot 205 GTI 7 9:56   1:14
56 111 Padraig Neville/Helen Byrne Honda Civic 13 9:56   1:14
57 112 Nigel Molloy/Tom Byrne Ford Escort MkII 10 9:56   1:14
58 114 John Mernagh/Frank Dwyer Toyota Corolla 11 9:56   1:14
59 115 Martin Newson/Peter Morris Peugeot 106 XSI 5 9:56   1:14
60 116 Shay Byrne/John Roche Talbot Sunbeam 10 9:56   1:14
61 117 Willie Sinnott/Ciaran Fortune Peugeot 205 GTI 7 9:56   1:14
62 118 Martin Kirwan/Olive Costello Opel Corsa 9 9:56   1:14
63 120 Martin Kehoe/Barty Daye Peugeot 205 GTI 10 9:56   1:14
64 122 Thomas Kehoe/John Whitty Talbot Sunbeam 11 9:56   1:14
65 123 James Kelly/Paul Kiely Peugeot 309 13 9:56   1:14
66 128 Larry Murphy/Shane Purcell Toyota Corolla 11 9:56   1:14
67 132 Martin O'Dowd/Donie O'Dowd Talbot Sunbeam 10 9:56   1:14
68 133 Peter Redmond/James Redmond Suzuki Swift 1 9:56   1:14
69 134 Joey Leacy/Mary Tynan Toyota Starlet 9 9:56   1:14
70 135 Peter Murphy/Aiden McLoughlin Ford Escort MkI 10 9:56   1:14
71 138 Eamonn Power/Adrian Cullen Peugeot 106 2 9:56   1:14
72 140 Garrett Kent/Richard Cleary Honda Civic 11 9:56   1:14
73 141 Liam O'Neill/Declan O'Neill Ford Escort 10 9:56   1:14
74 144 John O'Donnell/Brendan Furlong Suzuki Swift GTI 9 9:56   1:14
75 150 Dermot Hassett/Robbie Woodcosk Vauxhall Corsa GSI 10 9:56   1:14
76 153 Kenny O'Brien/Richie Codd Vauxhall Nova 9 9:56   1:14
77 154 Rob Stone/Martin Prestage MG ZR 3 9:56   1:14
78 155 Francis Kelly/Charlotte Egan Opel Corsa GSI 10 9:56   1:14
79 156 Rowland Lawrence/Richard Kay Ford Escort RS 3 9:56   1:14
80 158 Andres Reid/Willy Fitzpatrick Mini 9 9:56   1:14
81 160 Pete Hughes/Chris Evans Ford Escort 16 9:56   1:14
82 163 Kevin Broderick/Seamus Broderick Ford Escort MkII 10 9:56   1:14
83 164 David Condell/Ray Fitzpatrick Toyota Celica 4 9:56   1:14
84 165 Francis Corrigan/Niall Driver Mitsubishi Evo 6 4 9:56   1:14
85 167 Richie Suff/Gerti Peugeot 205 GTI 16 9:56   1:14
86 169 Peter McCullagh/Damian L. Garvey Mitsubishi Evo 7 4 9:56   1:14
87 174 Simon Kehoe/Veronica Culleton Peugeot 106 Rallye 1 9:56   1:14
88 176 Donal Madden/Rebecca Morrisey Honda Civic 11 9:56   1:14
89 8 Tony Davies/Wyn Thomas Subaru Impreza 15 10:19 0:23 1:37
90 23 Mark Worley/David Gamblin Mitsubishi Lancer Evo VII 4 10:23 0:04 1:41
91 10 Noel Redmond/David Doyle Hyundai Accent WRC Evo 3.5 8 13:54 3:31 5:12


Page Author: North East Rally Services, Results@nersresults.co.uk