THE HENDRA TOUR OF CORNWALL NATIONAL RALLY

Final Times for stage 21 - Portreath 5

Last Modified: 14:38 on 13 April 2003

Previous stage Next stage

Stage Bogey: 2:45 Stage Target: 7:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 8 Steve Furzeland/Yvonne Furzeland MG Metro 6R4 B13 3:15    
2 3 Steve Hendy/Mark Milton Ford Escort Coswor A8 3:17 0:02 0:02
3 10 Bob Fowden/Jerry Hynes Mitsubishi Lancer N4 3:17   0:02
4 12 Steve Scott/Sara Scott Ford Escort Coswor A8 3:18 0:01 0:03
5 7 Tim Wilson/Laurie Walker Subaru Impreza WRC A8 3:19 0:01 0:04
6 9 Mark Worley/David Gamblin Mitsubishi Lancer N4 3:21 0:02 0:06
7 13 Andrew Haddon/Don Whyatt Seat Ibiza Evo 2 A7 3:22 0:01 0:07
8 20 Chris Davis/Brandon Parker Darrian T90 B12 3:26 0:04 0:11
9 32 James Harvey/John Dowd Subaru Impreza N4 3:26   0:11
10 1 David Kynaston/Andy Russell Audi A3 Quattro B13 3:27 0:01 0:12
11 19 Andy Orchard/Carl Sorensen Ford Escort RS Cos B13 3:27   0:12
12 29 Lee Sharples/Neil Harrison Subaru Impreza WRX N4 3:29 0:02 0:14
13 16 Graham Coffey/Howard Pridmore Mitsubishi Evo 6 N4 3:30 0:01 0:15
14 21 Dave Jacobs/Andy Willis Ford Escort Coswor A8 3:31 0:01 0:16
15 39 James Hoseason/Oliver Pearson MG Metro 6R4 B13 3:31   0:16
16 24 Geoffrey Bennett/Tim Chapman Mitsubishi Evo V N4 3:32 0:01 0:17
17 17 Richard Walsh/Lisa Pickard Vauxhall Astra Kit A7 3:34 0:02 0:19
18 37 Nigel Killerby/Colin Watson Ford Escort Coswor B13 3:34   0:19
19 42 Chris Marshall/Dave Henshall Mitsubishi Evo 5 N4 3:34   0:19
20 15 Tim Jones/Steve Jones Ford Escort RS Mk2 C16 3:36 0:02 0:21
21 34 Clive White/Andy Balantyne Mitsubishi Lancer N4 3:37 0:01 0:22
22 47 David Parnell/Peter Bold Peugeot 106 A6 3:39 0:02 0:24
23 46 Mark Sheppard/Barry Luxton Vauxhall Astra Spo N3 3:41 0:02 0:26
24 52 Colin Rowe/David Booty Fiat 131 Sport B13 3:41   0:26
25 23 Paul Harewood/Bob Jones Renault Clio N3 3:42 0:01 0:27
26 38 Martin Fox/Linda Whitmore Subaru Impreza B13 3:43 0:01 0:28
27 62 Huw Reed/Steve Boome Ford Escort MK 2 B11 3:43   0:28
28 50 Eliot Dunmore/Claire Scott Vauxhall Astra 20 B11 3:48 0:05 0:33
29 18 Rob Stone/Martin Prestage MG ZR 160 N3 3:50 0:02 0:35
30 57 Richard Clews/Barry James Peugeot 106 B10 3:51 0:01 0:36
31 65 Paul Richards/David Richards PRM Tigra B9 3:52 0:01 0:37
32 60 Scott Webster/Mark Willcocks Leyland Mini Clubm B9 3:53 0:01 0:38
33 73 Danny Gibson/Joss Gibson Vauxhall Nova B9 3:54 0:01 0:39
34 75 Jonathan Sparks/Nicholas Robertson Peugeot 206 XS A6 3:54   0:39
35 76 Peter Donnachie/Rachael Brockington Ford Sierra 3 B13 3:55 0:01 0:40
36 67 Craig Jose/Mark Grose Peugeot 205 GTi B10 3:57 0:02 0:42
37 48 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 3:58 0:01 0:43
38 54 Martin Newson/Peter Morris Peugeot 106 XSi A5 4:02 0:04 0:47
39 56 Tim Slaughter/Gwen Adair Perodua Kancil B9 4:04 0:02 0:49
40 61 Richard Butler/Teresa Butler Rover 220 Gti N3 4:05 0:01 0:50
41 71 Adrian Drury/Phillip Stone Peugeot 106 GTi A6 4:06 0:01 0:51
42 30 Ian James/Bob Stokoe BMW M3 B12 4:07 0:01 0:52
43 68 Dave Boden/Deborah Miller Mazda 323 4x4 Turb B13 4:10 0:03 0:55
44 63 Paul Bagnall Jnr/Paul Bagnall Snr Ford Escort MK C16 4:14 0:04 0:59
45 51 Shaun Boyland/Simon Bawdon Rover Metro Gti N1 4:18 0:04 1:03
46 79 Chris Hamblett/Carolyn Hamblett Talbot Sunbeam B11 4:33 0:15 1:18


Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk