THE JACK FROST STAGES RALLY

Final Class Positions after stage 6

Last Modified: 18:25 on 18 January 2003

Previous stage Next stage

1 2 3 4 5

Class 1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 45 Steven Coates Jon Richardson Rova Nova 26:29    
2 59 Graham Green Mark Welborn Vauxhall Nova 27:03 0:34 0:34
3 56 Gavin Spencer Neil Colls Vauxhall Nova 27:18 0:15 0:49
4 55 Steve Williams Anouska Swales Rover Metro Gti 27:45 0:27 1:16
5 68 Andrew Davison Mike Scrimgour Talbot Samba 27:59 0:14 1:30
6 19 Andrew Nicholson John McMurdo Vauxhall Astra 28:24 0:25 1:55
7 75 Andrew Chandler Matthew Fox Ford Escort Mk2 28:36 0:12 2:07
8 46 Simon Stewart Doug Levee Vauxhall Corsa 28:41 0:05 2:12
9 65 Colin Smithson Jonathan Sproat Peugeot 106 Rallye 28:53 0:12 2:24
10 72 Mike Curry Lindsay Talbot Clan Crusader 28:56 0:03 2:27
11 76 Gary Salmon Chris Purvis Vauxhall Nova 29:28 0:32 2:59

Return to top

Class 2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 23 Barry Lindsay Michael Lindsay Peugeot 106 Gti 25:12    
2 22 Nigel Harkness Geoffrey Harkness Vauxhall Corsa 25:26 0:14 0:14
3 43 Andrew Heath Lissa White Vauxhall Nova GS45 25:47 0:21 0:35
4 49 Andrew Hewitson Peter Chapman Vauxhall Nova 26:11 0:24 0:59
5 48 Simon Moore John Stacey Peugeot 205 Gti 26:41 0:30 1:29
6 31 David Cox Terry Searle Rover Metro Gti 26:45 0:04 1:33
7 79 Paul Irving Paul Luke Ford Escort Mk2 27:09 0:24 1:57
8 57 Stuart Leighton Craig Dalton Vauxhall Nova Gsi 27:43 0:34 2:31
9 36 Peter Stansfield John Pinder Vauxhall Nova 27:54 0:11 2:42
10 51 Kevin Monaghan Michael Davison Vauxhall Nova 28:06 0:12 2:54
11 62 Tim Simpson P Nicholson Citroen AX VTS 28:09 0:03 2:57
12 69 John Reeday Rob Hornshaw Toyota Corolla 28:48 0:39 3:36
13 44 Dougie Beaty Lorraine Beaty Ford Escort Mk3 28:54 0:06 3:42
14 77 Paul Moss Chris Guy Citroen Saxo 29:24 0:30 4:12
15 60 Jim Kirwin Martin Culkin Toyota Corolla 30:19 0:55 5:07

Return to top

Class 3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Ashley Field Rob Pye Darrian T90 24:28    
2 27 Charles Reeday Adele Elliott Ford Escort MK2 24:47 0:19 0:19
3 29 Richard Walsh Lisa Pickard Vauxhall Astra Kit 25:10 0:23 0:42
4 32 Bob Hammond Andy Welborn Ford Escort Mk1 25:40 0:30 1:12
5 52 Malcolm Davey Paul Slingsby Toyota Corolla 25:41 0:01 1:13
6 38 Paul Gee Andrew Stephenson Vauxhall Astra 25:49 0:08 1:21
7 26 Andrew Drake Jeff Bedford Ford Escort 26:10 0:21 1:42
8 24 Chris Marshall Dave Henshall Ford Escort Mk2 26:12 0:02 1:44
9 28 S Taylor Dave Tortoishell VW Golf Gti 26:25 0:13 1:57
10 63 Jon Olds Gemma Olds VW Golf 26:26 0:01 1:58
11 17 Jimmy Knox Alec Renwick Talbot Sunbeam 26:38 0:12 2:10
12 64 Malcolm Burns Calum Lawson Ford Escort Mk2 27:27 0:49 2:59
13 74 Marc Atkinson Neil Cooke Vauxhall Nova 27:50 0:23 3:22
14 34 Graham Wood Gavin Wright Vauxhall Chevette 28:26 0:36 3:58
15 80 Steve Davies David Slater Ford Fiesta 29:23 0:57 4:55
16 71 Ian Ackroyd Pamela Ackroyd Ford Escort MK2 39:39 10:16 15:11

Return to top

Class 4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 4 Dave Holland Harold Armstrong Ford Escort Mk2 24:03    
2 21 Andrew Holland Haley Deaville Ford Escort Mk1 25:12 1:09 1:09
3 70 Brian Morris Mark Leybourne Datsun 240Z 27:39 2:27 3:36
4 67 Kevin Garthwaite David Turnbull Ford Escort Mk2 32:27 4:48 8:24

Return to top

Class 5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 1 John Bogie Davie Paterson MG Metro 6R4 23:06    
2 8 Ryan Champion Ian Windress Subaru Impreza 23:20 0:14 0:14
3 2 Tony Bardy Reg Smith Nissan Sunny GTiR 23:30 0:10 0:24
4 6 Phil Gallagher Mick Gallagher MG Metro 6R4 23:47 0:17 0:41
5 9 Kevin Proctor Chris Ramsay Ford Sierra 24:03 0:16 0:57
6 5 Andy Fenwick Lee Tindall Ford Escort Coswor 24:10 0:07 1:04
7 3 Barry Renwick John Askew Subaru Impreza 200 24:30 0:20 1:24
8 11 Ian Peake George Tindall Mitsubishi Evo 7 24:39 0:09 1:33
9 10 Steve Simpson Mark Booth Subaru Impreza 24:40 0:01 1:34
10 20 Stuart Adamson John Adamson MG Metro 6R4 24:52 0:12 1:46
11 15 Malcolm Proudlock Bruce Harper Subaru Impreza 25:13 0:21 2:07
12 18 Peter Owen Pete Jackson Subaru Impreza 25:21 0:08 2:15
13 16 Ian Patterson John McCulloch Subaru Impreza 25:36 0:15 2:30
14 12 Richard Welford Mick Welford Ford RS Cosworth 25:44 0:08 2:38
15 53 Mike Altendorf Andy Rowe Mitsubishi Lancer 26:10 0:26 3:04
16 54 David Marshall Robin Shuttleworth Subaru Impreza 26:12 0:02 3:06
17 58 Craig Pennington Stewart Spink Ford Sierra Coswor 26:32 0:20 3:26
18 39 Steve Bussey Ben Stothard Ford Sierra 26:44 0:12 3:38
19 33 Stuart Simpson Ken Bills Ford Escort Coswor 27:01 0:17 3:55
20 66 Paul Wilson Richard Todd Ford Sierra 4x4 27:51 0:50 4:45
21 73 Tracey Taylor-West Tony Christon Ford Escort Cosw 29:09 1:18 6:03

Return to top



Page Author: North East Rally Services, Results@NorthEastRallyServices.co.uk