FERRARI CHALLENGE RALLY OF THE SIERRA NEVADA

Final Overall Positions after stage 2 - Tahoe

Results final at 18:05 on 13 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 26 Richard Losee Sean Harris Enzo 1   1:55.8    
2 2 45 Jon Ward Alicia Barrett 360F1 1   2:08.9 0:13.1 0:13.1
3 3 38 Harry Silverglide David Silverglide F40 1   2:10.0 0:01.1 0:14.2
4 4 18 Michael Gross Stephen Rauch Montial T. Cab 1   2:12.7 0:02.7 0:16.9
5 5 7 Frank Adams.Jr Frank Adams 360 1 1:00.0 3:04.3 0:51.6 1:08.5
6 6 9 Tom Bird Jan Bird 550 1 1:00.0 3:13.8 0:09.5 1:18.0
7 7 50 Bud Wright Kathy Wright 360 Spyder 1 1:00.0 3:14.7 0:00.9 1:18.9
8 8 15 Howard Dickstein Jeannine English 360Spider 1 1:00.0 3:15.3 0:00.6 1:19.5
9 9 27 Victor Micati Elise Micati 456M 1 1:00.0 3:15.9 0:00.6 1:20.1
10 10 17 Tom Fewell Carol Fewell 360 1 1:00.0 3:20.4 0:04.5 1:24.6
11 11 14 Michael Campbell Elisa Campbell 512TR 1 1:00.0 3:32.5 0:12.1 1:36.7
12 12 31 Dianne Peterson-Glaser Jeff Glaser 355 GTS 1 1:20.0 3:35.7 0:03.2 1:39.9
13 13 44 James Walters Debbie Walters 355 Spyder 1 0:50.0 3:58.5 0:22.8 2:02.7
14 14 37 Jerry Siemons Mary Siemons 360 Spyder 1 1:40.0 3:59.4 0:00.9 2:03.6
15 15 33 Doug Prestine Joan Prestine 355 Spider 1 1:30.0 4:03.2 0:03.8 2:07.4
16 1 1 Steven Dudley Lynn Dudley 250 2 1:50.0 4:17.1 0:13.9 2:21.3
17 16 22 David Hayek Susie Merritt 360 F1 Sp 1 2:10.0 4:30.1 0:13.0 2:34.3
18 17 41 Blair Stover Angela Snellenberger 360 1 2:20.0 4:35.0 0:04.9 2:39.2
19 2 4 Lawrence Macks Ellen Macks 250 PF 2 2:00.0 4:42.1 0:07.1 2:46.3
20 18 21 Wesley Hatakeyama Tracey Hatakeyama 348 Speciale 1 2:20.0 5:00.7 0:18.6 3:04.9
21 19 29 Terence John O'Reilly Andrea Pierceall 456GTA 1 2:40.0 5:02.1 0:01.4 3:06.3
22 20 35 Steve Pruitt Teresa Pruitt 360 1 3:10.0 5:20.1 0:18.0 3:24.3
23 21 39 Tefft Smith Nancy Smith F355 1 3:10.0 5:28.7 0:08.6 3:32.9
24 22 30 John Pembroke Linda Pembroke 355 F1 1 3:40.0 5:49.2 0:20.5 3:53.4
25 23 43 Roger Upchurch Mike Bell 355 Spyder 1 3:40.0 6:08.1 0:18.9 4:12.3
26 24 46 Robert Weis Susan Weis 360 Spyder 1 2:50.0 6:12.2 0:04.1 4:16.4
27 25 12 Philip Burnett Helen Brown 355F1 GTS 1 4:00.0 6:22.5 0:10.3 4:26.7
28 26 51 Art Zafiropoulos Lisa Zafiropoulos 575M 1 4:10.0 6:26.5 0:04.0 4:30.7
29 27 20 Uri Harkham Johnny Cereda 456 1 3:50.0 6:37.8 0:11.3 4:42.0
30 28 8 Ronald B. Adams Tina Adams 360 Spider 1 4:30.0 6:46.0 0:08.2 4:50.2
31 29 19 John Hardesty Clara Hardesty 360SP 1 4:00.0 6:48.0 0:02.0 4:52.2
32 30 42 Peter Taylor Marian Taylor 360 F1 Sp 1 4:40.0 6:58.0 0:10.0 5:02.2
33 31 11 Lawrence Bracket Jim Dickson 550 Maranello 1 4:50.0 7:10.6 0:12.6 5:14.8
34 32 28 Robert Mirvis Larry Rafael 360 1 4:50.0 7:14.5 0:03.9 5:18.7
35 33 10 Chuck Bluth Cindy Bluth 355F1 GTS 1 4:50.0 7:15.4 0:00.9 5:19.6
36 34 49 Harold Wong Vernon Adams TR 1 5:00.0 7:31.3 0:15.9 5:35.5
37 35 24 Robert B. Jafari Amanda Jafari 360 Spider 1 5:20.0 7:38.9 0:07.6 5:43.1
38 36 48 J.D. Williamson Judy Williamson 360 Spyder 1 5:30.0 7:42.0 0:03.1 5:46.2
39 37 32 Michael Potapow Kitty Potapow 550 1 5:20.0 8:09.7 0:27.7 6:13.9
40 38 36 Kenneth Roath Dayle Roath 575M 1 5:40.0 8:18.4 0:08.7 6:22.6
41 3 3 Richard Darling Michael Driskoll 250 GT/2 2 5:30.0 8:29.9 0:11.5 6:34.1
42 39 25 Dallas Long Barbara Long 456GTA 1 6:40.0 9:20.1 0:50.2 7:24.3
43 4 2 Steve Bacen Carolyn Bacen 250 PF Coupe 2 6:40.0 9:21.9 0:01.8 7:26.1
44 5 5 John Queen Patricia Queen 212 Euopa Cabr. 2 7:20.0 9:57.7 0:35.8 8:01.9
45 40 16 Ric Edelman Jenny Edelman 360 1 7:40.0 10:12.3 0:14.6 8:16.5
46 41 23 Ivan Inerfeld Linda Inerfeld 550 Maranello 1 4:50.0 10:44.9 0:32.6 8:49.1
47 42 47 Ed Wettach Ron Jackson 360 1 11:30.0 14:37.7 3:52.8 12:41.9
48 43 34 Ron Profili Bertty Profili 360 Spyder 1 12:30.0 14:42.6 0:04.9 12:46.8
49 6 6 Jon Shirley Mary Shirley 275 GTS/4 2 9:50.0 15:52.1 1:09.5 13:56.3


Page Author: North East Rally Services, Results@nersresults.co.uk